14-team Standard · $200 budgets · 210 players priced
14-team Standard Fantasy Football Auction Values 2026
Auction dollar values for a 14-team, standard-scoring league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $2,800 pool. At 14 teams the board runs 210 players deep: the top price is $64, 106 players clear $10, and the last 9 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 210 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 255.2 | $64 |
| 2 | Bijan Robinson | RB2 | ATL | 241.3 | $60 |
| 3 | Jonathan Taylor | RB3 | IND | 234.9 | $58 |
| 4 | James Cook | RB4 | BUF | 229.9 | $56 |
| 5 | Kyren Williams | RB5 | LAR | 217.5 | $53 |
| 6 | Christian McCaffrey | RB6 | SF | 200.4 | $48 |
| 7 | Ja'Marr Chase | WR1 | CIN | 198.7 | $45 |
| 8 | Puka Nacua | WR2 | LAR | 193.8 | $44 |
| 9 | Chase Brown | RB7 | CIN | 179.8 | $42 |
| 10 | Saquon Barkley | RB8 | PHI | 176.1 | $41 |
| 11 | Ashton Jeanty | RB9 | LV | 168.4 | $38 |
| 12 | Kenneth Walker | RB10 | KC | 168.4 | $38 |
| 13 | Bucky Irving | RB11 | TB | 165.8 | $38 |
| 14 | Derrick Henry | RB12 | BAL | 162.5 | $37 |
| 15 | Omarion Hampton | RB13 | LAC | 159.4 | $36 |
| 16 | De'Von Achane | RB14 | MIA | 158.7 | $36 |
| 17 | Amon-Ra St. Brown | WR3 | DET | 163.4 | $35 |
| 18 | Javonte Williams | RB15 | DAL | 155.2 | $35 |
| 19 | Breece Hall | RB16 | NYJ | 154.9 | $35 |
| 20 | D'Andre Swift | RB17 | CHI | 151.4 | $33 |
| 21 | CeeDee Lamb | WR4 | DAL | 150.6 | $31 |
| 22 | Justin Jefferson | WR5 | MIN | 150.5 | $31 |
| 23 | A.J. Brown | WR6 | NE | 147.6 | $30 |
| 24 | Jadarian Price | RB18 | SEA | 139.8 | $30 |
| 25 | Jaxon Smith-Njigba | WR7 | SEA | 146.5 | $30 |
| 26 | Jeremiyah Love | RB19 | ARI | 139.1 | $30 |
| 27 | J.K. Dobbins | RB20 | DEN | 136.5 | $29 |
| 28 | Jaylen Warren | RB21 | PIT | 136.5 | $29 |
| 29 | Cam Skattebo | RB22 | NYG | 136.0 | $29 |
| 30 | Josh Allen | QB1 | BUF | 308.0 | $28 |
| 31 | Nico Collins | WR8 | HOU | 139.7 | $28 |
| 32 | Rhamondre Stevenson | RB23 | NE | 132.8 | $28 |
| 33 | David Montgomery | RB24 | HOU | 127.9 | $27 |
| 34 | George Pickens | WR9 | DAL | 133.7 | $26 |
| 35 | Quinshon Judkins | RB25 | CLE | 125.6 | $26 |
| 36 | Chuba Hubbard | RB26 | CAR | 123.5 | $25 |
| 37 | Davante Adams | WR10 | LAR | 126.3 | $24 |
| 38 | Travis Etienne | RB27 | NO | 116.8 | $23 |
| 39 | Emeka Egbuka | WR11 | TB | 123.5 | $23 |
| 40 | DeVonta Smith | WR12 | PHI | 122.8 | $23 |
| 41 | Ladd McConkey | WR13 | LAC | 120.9 | $23 |
| 42 | Malik Nabers | WR14 | NYG | 116.8 | $21 |
| 43 | Drake London | WR15 | ATL | 116.1 | $21 |
| 44 | Rico Dowdle | RB28 | PIT | 108.2 | $21 |
| 45 | Jaylen Waddle | WR16 | DEN | 112.4 | $20 |
| 46 | Brock Bowers | TE1 | LV | 116.0 | $20 |
| 47 | Trey McBride | TE2 | ARI | 115.7 | $20 |
| 48 | DJ Moore | WR17 | BUF | 110.6 | $20 |
| 49 | Tony Pollard | RB29 | TEN | 103.2 | $19 |
| 50 | Lamar Jackson | QB2 | BAL | 277.5 | $19 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #30 | 308.0 | $28 |
| 2 | Lamar Jackson | BAL | #50 | 277.5 | $19 |
| 3 | Jalen Hurts | PHI | #58 | 270.6 | $17 |
| 4 | Patrick Mahomes | KC | #82 | 252.4 | $12 |
| 5 | Jared Goff | DET | #94 | 249.5 | $11 |
| 6 | Baker Mayfield | TB | #98 | 247.8 | $11 |
| 7 | Joe Burrow | CIN | #102 | 246.6 | $10 |
| 8 | Bo Nix | DEN | #105 | 244.4 | $10 |
| 9 | Dak Prescott | DAL | #110 | 241.9 | $9 |
| 10 | Trevor Lawrence | JAX | #120 | 237.2 | $8 |
| 11 | Justin Herbert | LAC | #126 | 234.4 | $7 |
| 12 | Brock Purdy | SF | #132 | 231.7 | $6 |
| 13 | Drake Maye | NE | #135 | 229.6 | $5 |
| 14 | Matthew Stafford | LAR | #148 | 225.9 | $4 |
| 15 | Jayden Daniels | WAS | #157 | 223.9 | $4 |
| 16 | Fernando Mendoza | LV | #163 | 222.7 | $3 |
| 17 | Caleb Williams | CHI | #165 | 221.9 | $3 |
| 18 | Jordan Love | GB | #206 | 214.8 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 255.2 | $64 |
| 2 | Bijan Robinson | ATL | #2 | 241.3 | $60 |
| 3 | Jonathan Taylor | IND | #3 | 234.9 | $58 |
| 4 | James Cook | BUF | #4 | 229.9 | $56 |
| 5 | Kyren Williams | LAR | #5 | 217.5 | $53 |
| 6 | Christian McCaffrey | SF | #6 | 200.4 | $48 |
| 7 | Chase Brown | CIN | #9 | 179.8 | $42 |
| 8 | Saquon Barkley | PHI | #10 | 176.1 | $41 |
| 9 | Ashton Jeanty | LV | #11 | 168.4 | $38 |
| 10 | Kenneth Walker | KC | #12 | 168.4 | $38 |
| 11 | Bucky Irving | TB | #13 | 165.8 | $38 |
| 12 | Derrick Henry | BAL | #14 | 162.5 | $37 |
| 13 | Omarion Hampton | LAC | #15 | 159.4 | $36 |
| 14 | De'Von Achane | MIA | #16 | 158.7 | $36 |
| 15 | Javonte Williams | DAL | #18 | 155.2 | $35 |
| 16 | Breece Hall | NYJ | #19 | 154.9 | $35 |
| 17 | D'Andre Swift | CHI | #20 | 151.4 | $33 |
| 18 | Jadarian Price | SEA | #24 | 139.8 | $30 |
| 19 | Jeremiyah Love | ARI | #26 | 139.1 | $30 |
| 20 | J.K. Dobbins | DEN | #27 | 136.5 | $29 |
| 21 | Jaylen Warren | PIT | #28 | 136.5 | $29 |
| 22 | Cam Skattebo | NYG | #29 | 136.0 | $29 |
| 23 | Rhamondre Stevenson | NE | #32 | 132.8 | $28 |
| 24 | David Montgomery | HOU | #33 | 127.9 | $27 |
| 25 | Quinshon Judkins | CLE | #35 | 125.6 | $26 |
| 26 | Chuba Hubbard | CAR | #36 | 123.5 | $25 |
| 27 | Travis Etienne | NO | #38 | 116.8 | $23 |
| 28 | Rico Dowdle | PIT | #44 | 108.2 | $21 |
| 29 | Tony Pollard | TEN | #49 | 103.2 | $19 |
| 30 | TreVeyon Henderson | NE | #55 | 99.3 | $18 |
| 31 | Jacory Croskey-Merritt | WAS | #59 | 95.4 | $17 |
| 32 | RJ Harvey | DEN | #60 | 95.0 | $17 |
| 33 | Zach Charbonnet | SEA | #64 | 92.6 | $16 |
| 34 | Jordan Mason | MIN | #67 | 88.2 | $15 |
| 35 | Rachaad White | WAS | #76 | 79.7 | $13 |
| 36 | Woody Marks | HOU | #79 | 78.6 | $12 |
| 37 | Brian Robinson | ATL | #85 | 77.7 | $12 |
| 38 | Isiah Pacheco | DET | #87 | 77.3 | $12 |
| 39 | Blake Corum | LAR | #96 | 74.7 | $11 |
| 40 | Kenny Gainwell | TB | #104 | 70.3 | $10 |
| 41 | Aaron Jones | MIN | #106 | 69.7 | $10 |
| 42 | Kyle Monangai | CHI | #107 | 69.1 | $9 |
| 43 | Bhayshul Tuten | JAX | #109 | 68.9 | $9 |
| 44 | Tyrone Tracy | NYG | #113 | 64.9 | $8 |
| 45 | Kaelon Black | SF | #118 | 63.5 | $8 |
| 46 | Jaylen Wright | MIA | #131 | 58.0 | $6 |
| 47 | Chris Rodriguez | JAX | #136 | 54.0 | $5 |
| 48 | Tyjae Spears | TEN | #142 | 52.1 | $4 |
| 49 | Tank Bigsby | PHI | #150 | 51.1 | $4 |
| 50 | Ty Johnson | BUF | #152 | 50.4 | $4 |
| 51 | Tyler Allgeier | ARI | #153 | 50.3 | $4 |
| 52 | Alvin Kamara | NO | #155 | 50.0 | $4 |
| 53 | Kimani Vidal | LAC | #158 | 49.6 | $4 |
| 54 | MarShawn Lloyd | GB | #164 | 48.2 | $3 |
| 55 | Devin Singletary | NYG | #166 | 47.5 | $3 |
| 56 | Emmett Johnson | KC | #167 | 47.1 | $3 |
| 57 | Mike Washington | LV | #172 | 46.1 | $3 |
| 58 | Josh Jacobs | GB | #176 | 45.7 | $3 |
| 59 | Jerome Ford | MIN | #177 | 45.5 | $3 |
| 60 | Najee Harris | NYG | #184 | 44.7 | $2 |
| 61 | Ray Davis | BUF | #186 | 44.6 | $2 |
| 62 | Sean Tucker | TB | #188 | 44.4 | $2 |
| 63 | Justice Hill | BAL | #192 | 43.3 | $2 |
| 64 | James Conner | ARI | #194 | 43.2 | $2 |
| 65 | Emanuel Wilson | SEA | #202 | 41.6 | $1 |
| 66 | Adam Randall | BAL | #203 | 41.5 | $1 |
| 67 | Keaton Mitchell | LAC | #204 | 41.1 | $1 |
| 68 | Ollie Gordon | MIA | #210 | 40.5 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | #7 | 198.7 | $45 |
| 2 | Puka Nacua | LAR | #8 | 193.8 | $44 |
| 3 | Amon-Ra St. Brown | DET | #17 | 163.4 | $35 |
| 4 | CeeDee Lamb | DAL | #21 | 150.6 | $31 |
| 5 | Justin Jefferson | MIN | #22 | 150.5 | $31 |
| 6 | A.J. Brown | NE | #23 | 147.6 | $30 |
| 7 | Jaxon Smith-Njigba | SEA | #25 | 146.5 | $30 |
| 8 | Nico Collins | HOU | #31 | 139.7 | $28 |
| 9 | George Pickens | DAL | #34 | 133.7 | $26 |
| 10 | Davante Adams | LAR | #37 | 126.3 | $24 |
| 11 | Emeka Egbuka | TB | #39 | 123.5 | $23 |
| 12 | DeVonta Smith | PHI | #40 | 122.8 | $23 |
| 13 | Ladd McConkey | LAC | #41 | 120.9 | $23 |
| 14 | Malik Nabers | NYG | #42 | 116.8 | $21 |
| 15 | Drake London | ATL | #43 | 116.1 | $21 |
| 16 | Jaylen Waddle | DEN | #45 | 112.4 | $20 |
| 17 | DJ Moore | BUF | #48 | 110.6 | $20 |
| 18 | Tetairoa McMillan | CAR | #51 | 109.0 | $19 |
| 19 | Rome Odunze | CHI | #52 | 108.3 | $19 |
| 20 | Tee Higgins | CIN | #54 | 106.9 | $18 |
| 21 | Jameson Williams | DET | #56 | 106.0 | $18 |
| 22 | Zay Flowers | BAL | #57 | 103.8 | $18 |
| 23 | Brian Thomas | JAX | #61 | 101.7 | $17 |
| 24 | Courtland Sutton | DEN | #62 | 101.5 | $17 |
| 25 | Parker Washington | JAX | #65 | 99.4 | $16 |
| 26 | Michael Wilson | ARI | #66 | 95.2 | $15 |
| 27 | Jordan Addison | MIN | #68 | 93.8 | $15 |
| 28 | Jayden Reed | GB | #69 | 93.5 | $15 |
| 29 | Omar Cooper | NYJ | #70 | 93.3 | $14 |
| 30 | Carnell Tate | TEN | #71 | 92.0 | $14 |
| 31 | Jordyn Tyson | NO | #72 | 90.0 | $14 |
| 32 | Chris Godwin | TB | #73 | 89.5 | $13 |
| 33 | KC Concepcion | CLE | #74 | 89.1 | $13 |
| 34 | Makai Lemon | PHI | #75 | 88.9 | $13 |
| 35 | DK Metcalf | PIT | #77 | 86.2 | $12 |
| 36 | Terry McLaurin | WAS | #80 | 85.3 | $12 |
| 37 | Quentin Johnston | LAC | #81 | 85.1 | $12 |
| 38 | Jakobi Meyers | JAX | #88 | 83.6 | $12 |
| 39 | Garrett Wilson | NYJ | #89 | 83.5 | $12 |
| 40 | Alec Pierce | IND | #90 | 83.1 | $11 |
| 41 | Chris Olave | NO | #91 | 83.0 | $11 |
| 42 | Stefon Diggs | WAS | #92 | 82.6 | $11 |
| 43 | Michael Pittman | PIT | #93 | 82.5 | $11 |
| 44 | Jauan Jennings | MIN | #95 | 81.8 | $11 |
| 45 | Keenan Allen | IND | #97 | 81.3 | $11 |
| 46 | Rashee Rice | KC | #99 | 80.3 | $11 |
| 47 | De'Zhaun Stribling | SF | #100 | 79.6 | $10 |
| 48 | Mike Evans | SF | #101 | 79.6 | $10 |
| 49 | Romeo Doubs | NE | #103 | 77.4 | $10 |
| 50 | Jerry Jeudy | CLE | #112 | 72.1 | $8 |
| 51 | Josh Downs | IND | #114 | 71.7 | $8 |
| 52 | Marvin Harrison | ARI | #116 | 71.3 | $8 |
| 53 | Deebo Samuel | SF | #117 | 71.0 | $8 |
| 54 | Khalil Shakir | BUF | #119 | 69.9 | $8 |
| 55 | Cooper Kupp | SEA | #121 | 68.8 | $7 |
| 56 | Wan'Dale Robinson | TEN | #122 | 68.0 | $7 |
| 57 | Xavier Worthy | KC | #123 | 67.8 | $7 |
| 58 | Germie Bernard | PIT | #124 | 67.7 | $7 |
| 59 | Rashid Shaheed | SEA | #127 | 66.6 | $7 |
| 60 | Tre Tucker | LV | #129 | 65.4 | $6 |
| 61 | Denzel Boston | CLE | #130 | 65.0 | $6 |
| 62 | Christian Watson | GB | #133 | 63.6 | $6 |
| 63 | Calvin Ridley | TEN | #137 | 60.9 | $5 |
| 64 | Jayden Higgins | HOU | #139 | 59.9 | $5 |
| 65 | Kayshon Boutte | HOU | #140 | 59.6 | $5 |
| 66 | Tank Dell | HOU | #146 | 58.8 | $4 |
| 67 | Marquise Brown | PHI | #156 | 56.6 | $4 |
| 68 | Troy Franklin | DEN | #161 | 56.0 | $4 |
| 69 | Adam Thielen | PIT | #168 | 53.5 | $3 |
| 70 | Jalen Nailor | LV | #178 | 52.3 | $2 |
| 71 | Darnell Mooney | NYG | #181 | 52.0 | $2 |
| 72 | Keon Coleman | BUF | #185 | 51.6 | $2 |
| 73 | Luther Burden | CHI | #187 | 51.4 | $2 |
| 74 | Darius Slayton | IND | #191 | 50.4 | $2 |
| 75 | DeMario Douglas | NE | #193 | 50.2 | $2 |
| 76 | Elic Ayomanor | TEN | #201 | 49.2 | $2 |
| 77 | Rashod Bateman | BAL | #205 | 47.7 | $1 |
| 78 | Andrei Iosivas | CIN | #208 | 47.5 | $1 |
| 79 | Xavier Legette | CAR | #209 | 47.4 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brock Bowers | LV | #46 | 116.0 | $20 |
| 2 | Trey McBride | ARI | #47 | 115.7 | $20 |
| 3 | Harold Fannin | CLE | #53 | 112.0 | $19 |
| 4 | Travis Kelce | KC | #63 | 104.3 | $16 |
| 5 | George Kittle | SF | #78 | 90.5 | $12 |
| 6 | Colston Loveland | CHI | #83 | 89.6 | $12 |
| 7 | Tyler Warren | IND | #84 | 89.3 | $12 |
| 8 | Sam LaPorta | DET | #86 | 88.9 | $12 |
| 9 | Kyle Pitts | ATL | #108 | 80.6 | $9 |
| 10 | Kenyon Sadiq | NYJ | #111 | 77.3 | $8 |
| 11 | Oronde Gadsden | LAC | #115 | 76.0 | $8 |
| 12 | Tucker Kraft | GB | #125 | 71.7 | $7 |
| 13 | Hunter Henry | NE | #128 | 70.5 | $6 |
| 14 | Jake Ferguson | DAL | #134 | 66.9 | $5 |
| 15 | T.J. Hockenson | MIN | #141 | 63.7 | $4 |
| 16 | Dallas Goedert | PHI | #144 | 63.5 | $4 |
| 17 | Mark Andrews | BAL | #147 | 63.4 | $4 |
| 18 | Dalton Schultz | HOU | #151 | 62.5 | $4 |
| 19 | Dalton Kincaid | BUF | #170 | 57.8 | $3 |
| 20 | Cade Otton | TB | #171 | 57.7 | $3 |
| 21 | Juwan Johnson | NO | #183 | 56.4 | $2 |
| 22 | David Njoku | LAC | #198 | 54.3 | $2 |
| 23 | Evan Engram | DEN | #207 | 52.0 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #138 | 165.8 | $5 |
| 2 | Ka'imi Fairbairn | HOU | #143 | 152.6 | $4 |
| 3 | Cameron Dicker | LAC | #145 | 151.6 | $4 |
| 4 | Jason Myers | SEA | #149 | 147.4 | $4 |
| 5 | Chris Boswell | PIT | #154 | 139.0 | $4 |
| 6 | Jake Bates | DET | #159 | 134.0 | $4 |
| 7 | Chase McLaughlin | TB | #160 | 133.2 | $4 |
| 8 | Will Reichard | MIN | #162 | 128.6 | $3 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #169 | 145.8 | $3 |
| 2 | Pittsburgh Steelers | PIT | #173 | 143.0 | $3 |
| 3 | Minnesota Vikings | MIN | #174 | 142.6 | $3 |
| 4 | Houston Texans | HOU | #175 | 142.3 | $3 |
| 5 | Buffalo Bills | BUF | #179 | 137.6 | $2 |
| 6 | Seattle Seahawks | SEA | #180 | 137.1 | $2 |
| 7 | Philadelphia Eagles | PHI | #182 | 135.5 | $2 |
| 8 | Baltimore Ravens | BAL | #189 | 129.5 | $2 |
| 9 | Chicago Bears | CHI | #190 | 128.1 | $2 |
| 10 | Los Angeles Chargers | LAC | #195 | 121.4 | $2 |
| 11 | Los Angeles Rams | LAR | #196 | 121.2 | $2 |
| 12 | Detroit Lions | DET | #197 | 120.2 | $2 |
| 13 | Cleveland Browns | CLE | #199 | 118.9 | $2 |
| 14 | Tampa Bay Buccaneers | TB | #200 | 117.9 | $2 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $2,800 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the rankings
This page ranks the players. Nobody has ranked the people in your league.
Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.
RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.
Names invented. Most long-running leagues have a table like this.