RotoAlpha

14-team PPR · $200 budgets · 210 players priced

14-team PPR Fantasy Football Auction Values 2026

Auction dollar values for a 14-team, full-PPR league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $2,800 pool. At 14 teams the board runs 210 players deep: the top price is $54, 113 players clear $10, and the last 11 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.

Customize these values for your league →

Top of the board

The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 210 draftable players, is priced in the position tables below.

#PlayerPosTeam ProjValue
1 Jahmyr Gibbs RB1 DET 314.1 $54
2 Ja'Marr Chase WR1 CIN 312.4 $52
3 Bijan Robinson RB2 ATL 301.9 $52
4 Puka Nacua WR2 LAR 307.9 $51
5 Jonathan Taylor RB3 IND 261.7 $43
6 James Cook RB4 BUF 259.1 $43
7 Christian McCaffrey RB5 SF 257.9 $42
8 Amon-Ra St. Brown WR3 DET 257.3 $40
9 Kyren Williams RB6 LAR 247.6 $40
10 CeeDee Lamb WR4 DAL 241.0 $37
11 Chase Brown RB7 CIN 229.2 $36
12 Justin Jefferson WR5 MIN 236.3 $36
13 Jaxon Smith-Njigba WR6 SEA 230.8 $35
14 A.J. Brown WR7 NE 225.2 $34
15 Ashton Jeanty RB8 LV 215.4 $34
16 Kenneth Walker RB9 KC 211.9 $33
17 Bucky Irving RB10 TB 206.0 $32
18 Saquon Barkley RB11 PHI 203.2 $31
19 Omarion Hampton RB12 LAC 202.4 $31
20 De'Von Achane RB13 MIA 199.7 $30
21 Javonte Williams RB14 DAL 198.5 $30
22 Nico Collins WR8 HOU 206.8 $30
23 Breece Hall RB15 NYJ 193.5 $29
24 George Pickens WR9 DAL 199.3 $28
25 DeVonta Smith WR10 PHI 192.8 $27
26 Trey McBride TE1 ARI 202.6 $27
27 D'Andre Swift RB16 CHI 182.4 $27
28 Malik Nabers WR11 NYG 189.1 $26
29 Davante Adams WR12 LAR 188.8 $26
30 Ladd McConkey WR13 LAC 187.9 $26
31 Josh Allen QB1 BUF 308.0 $26
32 Derrick Henry RB17 BAL 176.2 $25
33 Emeka Egbuka WR14 TB 185.3 $25
34 Brock Bowers TE2 LV 194.3 $25
35 Jaylen Warren RB18 PIT 173.0 $25
36 Drake London WR15 ATL 180.8 $24
37 Cam Skattebo RB19 NYG 170.4 $24
38 Harold Fannin TE3 CLE 189.9 $24
39 Jadarian Price RB20 SEA 169.5 $24
40 Jeremiyah Love RB21 ARI 169.4 $24
41 Jaylen Waddle WR16 DEN 176.3 $23
42 DJ Moore WR17 BUF 175.1 $23
43 Rhamondre Stevenson RB22 NE 163.2 $23
44 Travis Kelce TE4 KC 181.6 $22
45 J.K. Dobbins RB23 DEN 161.2 $22
46 Zay Flowers WR18 BAL 165.1 $21
47 Tetairoa McMillan WR19 CAR 163.7 $21
48 Rome Odunze WR20 CHI 163.1 $21
49 Quinshon Judkins RB24 CLE 151.9 $20
50 David Montgomery RB25 HOU 151.7 $20

Quarterbacks

#PlayerTeamOverall ProjValue
1 Josh Allen BUF #31 308.0 $26
2 Lamar Jackson BAL #52 277.5 $19
3 Jalen Hurts PHI #59 270.6 $18
4 Patrick Mahomes KC #79 252.4 $14
5 Jared Goff DET #83 249.5 $13
6 Baker Mayfield TB #88 247.8 $13
7 Joe Burrow CIN #89 246.6 $13
8 Bo Nix DEN #93 244.4 $12
9 Dak Prescott DAL #98 241.9 $12
10 Trevor Lawrence JAX #103 237.2 $11
11 Justin Herbert LAC #106 234.4 $10
12 Brock Purdy SF #112 231.7 $10
13 Drake Maye NE #114 229.6 $9
14 Matthew Stafford LAR #118 225.9 $9
15 Jayden Daniels WAS #126 223.9 $8
16 Fernando Mendoza LV #128 222.7 $8
17 Caleb Williams CHI #131 221.9 $8
18 Jordan Love GB #135 214.8 $6
19 Kyler Murray MIN #181 196.5 $2
20 C.J. Stroud HOU #190 194.6 $2
21 Sam Darnold SEA #198 192.6 $2
22 Daniel Jones IND #207 190.3 $1

Running backs

#PlayerTeamOverall ProjValue
1 Jahmyr Gibbs DET #1 314.1 $54
2 Bijan Robinson ATL #3 301.9 $52
3 Jonathan Taylor IND #5 261.7 $43
4 James Cook BUF #6 259.1 $43
5 Christian McCaffrey SF #7 257.9 $42
6 Kyren Williams LAR #9 247.6 $40
7 Chase Brown CIN #11 229.2 $36
8 Ashton Jeanty LV #15 215.4 $34
9 Kenneth Walker KC #16 211.9 $33
10 Bucky Irving TB #17 206.0 $32
11 Saquon Barkley PHI #18 203.2 $31
12 Omarion Hampton LAC #19 202.4 $31
13 De'Von Achane MIA #20 199.7 $30
14 Javonte Williams DAL #21 198.5 $30
15 Breece Hall NYJ #23 193.5 $29
16 D'Andre Swift CHI #27 182.4 $27
17 Derrick Henry BAL #32 176.2 $25
18 Jaylen Warren PIT #35 173.0 $25
19 Cam Skattebo NYG #37 170.4 $24
20 Jadarian Price SEA #39 169.5 $24
21 Jeremiyah Love ARI #40 169.4 $24
22 Rhamondre Stevenson NE #43 163.2 $23
23 J.K. Dobbins DEN #45 161.2 $22
24 Quinshon Judkins CLE #49 151.9 $20
25 David Montgomery HOU #50 151.7 $20
26 Chuba Hubbard CAR #51 149.9 $20
27 Travis Etienne NO #53 147.2 $19
28 Rico Dowdle PIT #69 130.3 $16
29 Tony Pollard TEN #70 129.9 $16
30 TreVeyon Henderson NE #81 121.0 $14
31 RJ Harvey DEN #82 120.1 $14
32 Zach Charbonnet SEA #94 114.2 $12
33 Jacory Croskey-Merritt WAS #105 105.8 $11
34 Rachaad White WAS #108 104.1 $10
35 Jordan Mason MIN #115 99.6 $9
36 Kenny Gainwell TB #116 98.0 $9
37 Woody Marks HOU #120 95.6 $8
38 Isiah Pacheco DET #124 94.7 $8
39 Aaron Jones MIN #125 94.6 $8
40 Brian Robinson ATL #129 92.5 $8
41 Tyrone Tracy NYG #138 83.1 $6
42 Blake Corum LAR #140 81.9 $6
43 Kyle Monangai CHI #145 80.9 $5
44 Kaelon Black SF #150 78.6 $5
45 Bhayshul Tuten JAX #152 76.0 $4
46 Tyjae Spears TEN #155 75.1 $4
47 Alvin Kamara NO #160 72.5 $4
48 Jaylen Wright MIA #173 67.6 $3
49 Jerome Ford MIN #176 67.3 $2
50 Dylan Sampson CLE #197 62.7 $2
51 Ty Johnson BUF #203 61.6 $1
52 Tyler Allgeier ARI #205 60.7 $1
53 Emmett Johnson KC #210 60.4 $1

Wide receivers

#PlayerTeamOverall ProjValue
1 Ja'Marr Chase CIN #2 312.4 $52
2 Puka Nacua LAR #4 307.9 $51
3 Amon-Ra St. Brown DET #8 257.3 $40
4 CeeDee Lamb DAL #10 241.0 $37
5 Justin Jefferson MIN #12 236.3 $36
6 Jaxon Smith-Njigba SEA #13 230.8 $35
7 A.J. Brown NE #14 225.2 $34
8 Nico Collins HOU #22 206.8 $30
9 George Pickens DAL #24 199.3 $28
10 DeVonta Smith PHI #25 192.8 $27
11 Malik Nabers NYG #28 189.1 $26
12 Davante Adams LAR #29 188.8 $26
13 Ladd McConkey LAC #30 187.9 $26
14 Emeka Egbuka TB #33 185.3 $25
15 Drake London ATL #36 180.8 $24
16 Jaylen Waddle DEN #41 176.3 $23
17 DJ Moore BUF #42 175.1 $23
18 Zay Flowers BAL #46 165.1 $21
19 Tetairoa McMillan CAR #47 163.7 $21
20 Rome Odunze CHI #48 163.1 $21
21 Tee Higgins CIN #54 154.3 $19
22 Brian Thomas JAX #55 154.1 $19
23 Parker Washington JAX #56 152.9 $18
24 Courtland Sutton DEN #57 152.8 $18
25 Jameson Williams DET #58 152.2 $18
26 Michael Wilson ARI #60 148.4 $17
27 Chris Godwin TB #61 147.9 $17
28 Omar Cooper NYJ #62 145.6 $17
29 Carnell Tate TEN #63 143.6 $16
30 Jayden Reed GB #65 141.9 $16
31 Jordyn Tyson NO #66 140.5 $16
32 Michael Pittman PIT #67 140.4 $16
33 Jakobi Meyers JAX #68 139.8 $16
34 Jordan Addison MIN #71 139.4 $16
35 KC Concepcion CLE #72 139.1 $16
36 Garrett Wilson NYJ #73 139.0 $16
37 Makai Lemon PHI #74 138.8 $15
38 Stefon Diggs WAS #75 138.0 $15
39 Keenan Allen IND #76 137.2 $15
40 Chris Olave NO #77 133.5 $14
41 Terry McLaurin WAS #85 128.5 $13
42 Rashee Rice KC #86 128.4 $13
43 DK Metcalf PIT #87 128.0 $13
44 Wan'Dale Robinson TEN #90 126.2 $13
45 Quentin Johnston LAC #91 125.8 $13
46 Jauan Jennings MIN #92 125.1 $13
47 De'Zhaun Stribling SF #95 123.7 $12
48 Josh Downs IND #97 121.8 $12
49 Khalil Shakir BUF #99 118.5 $11
50 Romeo Doubs NE #100 118.2 $11
51 Jerry Jeudy CLE #101 118.1 $11
52 Mike Evans SF #104 115.8 $11
53 Deebo Samuel SF #107 114.0 $10
54 Alec Pierce IND #109 113.4 $10
55 Cooper Kupp SEA #111 111.8 $10
56 Xavier Worthy KC #113 111.1 $10
57 Marvin Harrison ARI #119 105.6 $8
58 Germie Bernard PIT #121 105.2 $8
59 Rashid Shaheed SEA #123 104.6 $8
60 Tre Tucker LV #127 103.5 $8
61 Denzel Boston CLE #132 101.2 $8
62 Calvin Ridley TEN #137 92.9 $6
63 Troy Franklin DEN #141 91.3 $6
64 Adam Thielen PIT #142 91.0 $5
65 Marquise Brown PHI #144 90.5 $5
66 Tank Dell HOU #146 89.7 $5
67 Jayden Higgins HOU #148 89.1 $5
68 Christian Watson GB #149 88.8 $5
69 Kayshon Boutte HOU #151 87.1 $5
70 DeMario Douglas NE #154 84.8 $4
71 Luther Burden CHI #159 82.6 $4
72 Darnell Mooney NYG #163 81.3 $3
73 Darius Slayton IND #167 79.1 $3
74 Xavier Legette CAR #170 78.1 $3
75 Keon Coleman BUF #174 77.3 $3
76 Elic Ayomanor TEN #178 76.4 $2
77 Jalen Nailor LV #188 74.7 $2
78 Chimere Dike TEN #191 74.4 $2
79 Andrei Iosivas CIN #202 71.6 $1
80 Rashod Bateman BAL #209 70.0 $1

Tight ends

#PlayerTeamOverall ProjValue
1 Trey McBride ARI #26 202.6 $27
2 Brock Bowers LV #34 194.3 $25
3 Harold Fannin CLE #38 189.9 $24
4 Travis Kelce KC #44 181.6 $22
5 Tyler Warren IND #64 152.2 $16
6 Sam LaPorta DET #78 142.6 $14
7 George Kittle SF #80 140.7 $14
8 Colston Loveland CHI #84 138.4 $13
9 Kyle Pitts ATL #96 133.2 $12
10 Kenyon Sadiq NYJ #102 127.3 $11
11 Jake Ferguson DAL #110 123.1 $10
12 Oronde Gadsden LAC #117 116.3 $9
13 Hunter Henry NE #122 115.0 $8
14 T.J. Hockenson MIN #130 111.9 $8
15 Tucker Kraft GB #133 109.0 $7
16 Dalton Schultz HOU #134 109.0 $7
17 Dallas Goedert PHI #136 103.3 $6
18 Cade Otton TB #139 101.5 $6
19 Evan Engram DEN #143 100.3 $5
20 Mark Andrews BAL #147 99.3 $5
21 Dalton Kincaid BUF #153 95.4 $4
22 Juwan Johnson NO #156 93.5 $4
23 David Njoku LAC #158 92.9 $4
24 Mason Taylor NYJ #201 81.6 $1
25 Mike Gesicki CIN #204 80.9 $1
26 AJ Barner SEA #206 80.1 $1
27 Zach Ertz PHI #208 79.9 $1

Kickers

#PlayerTeamOverall ProjValue
1 Brandon Aubrey DAL #157 165.8 $4
2 Ka'imi Fairbairn HOU #161 152.6 $3
3 Cameron Dicker LAC #162 151.6 $3
4 Jason Myers SEA #164 147.4 $3
5 Chris Boswell PIT #165 139.0 $3
6 Jake Bates DET #166 134.0 $3
7 Chase McLaughlin TB #168 133.2 $3
8 Will Reichard MIN #169 128.6 $3
9 Cam Little JAX #171 124.4 $3
10 Wil Lutz DEN #172 122.7 $3
11 Trey Smack GB #175 120.7 $3
12 Jason Sanders NYJ #177 116.3 $2
13 Harrison Butker KC #179 114.5 $2
14 Blake Grupe NYJ #180 114.0 $2

Team defenses

#PlayerTeamOverall ProjValue
1 Denver Broncos DEN #182 145.8 $2
2 Pittsburgh Steelers PIT #183 143.0 $2
3 Minnesota Vikings MIN #184 142.6 $2
4 Houston Texans HOU #185 142.3 $2
5 Buffalo Bills BUF #186 137.6 $2
6 Seattle Seahawks SEA #187 137.1 $2
7 Philadelphia Eagles PHI #189 135.5 $2
8 Baltimore Ravens BAL #192 129.5 $2
9 Chicago Bears CHI #193 128.1 $2
10 Los Angeles Chargers LAC #194 121.4 $2
11 Los Angeles Rams LAR #195 121.2 $2
12 Detroit Lions DET #196 120.2 $2
13 Cleveland Browns CLE #199 118.9 $2
14 Tampa Bay Buccaneers TB #200 117.9 $1

How these values are built

Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $2,800 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.

Different league size or budget?

We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.

Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.

Practice your budget in a free mock draft →

Beyond the rankings

This page ranks the players. Nobody has ranked the people in your league.

Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.

RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.

Profiles and history are free and never expire. Draft night itself is the Football 2026 Season Pass: $39 once, no subscription, money back through your first real draft.

Final standings: your league
1st · “Greg” (again)3rd title in 5 years
2nd · “The Commish”6 straight playoffs
3rd · “Homer”5 straight playoffs
7th · YouMissed again

Names invented. Most long-running leagues have a table like this.

Priced by Draft Value over the replacement-level starter, converted against the league's $2,800 pool · Projections are RotoAlpha's own model, recalculated daily through draft season · All player outlooks · How our projections are built · Pricing
© RotoAlpha · Pricing · 2026 Rankings · Auction Calculator · Cheat Sheet Builder · Alternatives · Methodology · Help · Terms · Privacy · Data Sources