8-team PPR · $200 budgets · 120 players priced
8-team PPR Fantasy Football Auction Values 2026
Auction dollar values for a 8-team, full-PPR league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $1,600 pool. At 8 teams the board runs 120 players deep: the top price is $55, 61 players clear $10, and the last 5 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 120 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 314.1 | $55 |
| 2 | Ja'Marr Chase | WR1 | CIN | 312.4 | $54 |
| 3 | Puka Nacua | WR2 | LAR | 307.9 | $53 |
| 4 | Bijan Robinson | RB2 | ATL | 301.9 | $52 |
| 5 | Jonathan Taylor | RB3 | IND | 261.7 | $40 |
| 6 | James Cook | RB4 | BUF | 259.1 | $40 |
| 7 | Christian McCaffrey | RB5 | SF | 257.9 | $39 |
| 8 | Amon-Ra St. Brown | WR3 | DET | 257.3 | $39 |
| 9 | Kyren Williams | RB6 | LAR | 247.6 | $37 |
| 10 | CeeDee Lamb | WR4 | DAL | 241.0 | $34 |
| 11 | Justin Jefferson | WR5 | MIN | 236.3 | $33 |
| 12 | Jaxon Smith-Njigba | WR6 | SEA | 230.8 | $31 |
| 13 | Chase Brown | RB7 | CIN | 229.2 | $31 |
| 14 | A.J. Brown | WR7 | NE | 225.2 | $30 |
| 15 | Ashton Jeanty | RB8 | LV | 215.4 | $28 |
| 16 | Josh Allen | QB1 | BUF | 308.0 | $27 |
| 17 | Kenneth Walker | RB9 | KC | 211.9 | $27 |
| 18 | Bucky Irving | RB10 | TB | 206.0 | $25 |
| 19 | Nico Collins | WR8 | HOU | 206.8 | $25 |
| 20 | Saquon Barkley | RB11 | PHI | 203.2 | $24 |
| 21 | Omarion Hampton | RB12 | LAC | 202.4 | $24 |
| 22 | De'Von Achane | RB13 | MIA | 199.7 | $23 |
| 23 | Javonte Williams | RB14 | DAL | 198.5 | $23 |
| 24 | George Pickens | WR9 | DAL | 199.3 | $23 |
| 25 | Breece Hall | RB15 | NYJ | 193.5 | $21 |
| 26 | DeVonta Smith | WR10 | PHI | 192.8 | $21 |
| 27 | Malik Nabers | WR11 | NYG | 189.1 | $20 |
| 28 | Davante Adams | WR12 | LAR | 188.8 | $20 |
| 29 | Ladd McConkey | WR13 | LAC | 187.9 | $19 |
| 30 | Emeka Egbuka | WR14 | TB | 185.3 | $19 |
| 31 | Lamar Jackson | QB2 | BAL | 277.5 | $18 |
| 32 | D'Andre Swift | RB16 | CHI | 182.4 | $18 |
| 33 | Trey McBride | TE1 | ARI | 202.6 | $18 |
| 34 | Drake London | WR15 | ATL | 180.8 | $17 |
| 35 | Derrick Henry | RB17 | BAL | 176.2 | $17 |
| 36 | Jalen Hurts | QB3 | PHI | 270.6 | $17 |
| 37 | Jaylen Waddle | WR16 | DEN | 176.3 | $16 |
| 38 | Brock Bowers | TE2 | LV | 194.3 | $16 |
| 39 | DJ Moore | WR17 | BUF | 175.1 | $16 |
| 40 | Jaylen Warren | RB18 | PIT | 173.0 | $16 |
| 41 | Cam Skattebo | RB19 | NYG | 170.4 | $15 |
| 42 | Jadarian Price | RB20 | SEA | 169.5 | $15 |
| 43 | Jeremiyah Love | RB21 | ARI | 169.4 | $15 |
| 44 | Harold Fannin | TE3 | CLE | 189.9 | $15 |
| 45 | Zay Flowers | WR18 | BAL | 165.1 | $13 |
| 46 | Rhamondre Stevenson | RB22 | NE | 163.2 | $13 |
| 47 | Tetairoa McMillan | WR19 | CAR | 163.7 | $13 |
| 48 | Rome Odunze | WR20 | CHI | 163.1 | $13 |
| 49 | J.K. Dobbins | RB23 | DEN | 161.2 | $12 |
| 50 | Travis Kelce | TE4 | KC | 181.6 | $12 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #16 | 308.0 | $27 |
| 2 | Lamar Jackson | BAL | #31 | 277.5 | $18 |
| 3 | Jalen Hurts | PHI | #36 | 270.6 | $17 |
| 4 | Patrick Mahomes | KC | #51 | 252.4 | $12 |
| 5 | Jared Goff | DET | #52 | 249.5 | $11 |
| 6 | Baker Mayfield | TB | #53 | 247.8 | $10 |
| 7 | Joe Burrow | CIN | #56 | 246.6 | $10 |
| 8 | Bo Nix | DEN | #63 | 244.4 | $9 |
| 9 | Dak Prescott | DAL | #64 | 241.9 | $9 |
| 10 | Trevor Lawrence | JAX | #69 | 237.2 | $7 |
| 11 | Justin Herbert | LAC | #72 | 234.4 | $7 |
| 12 | Brock Purdy | SF | #79 | 231.7 | $6 |
| 13 | Drake Maye | NE | #83 | 229.6 | $5 |
| 14 | Matthew Stafford | LAR | #87 | 225.9 | $4 |
| 15 | Jayden Daniels | WAS | #93 | 223.9 | $4 |
| 16 | Fernando Mendoza | LV | #97 | 222.7 | $3 |
| 17 | Caleb Williams | CHI | #99 | 221.9 | $3 |
| 18 | Jordan Love | GB | #117 | 214.8 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 314.1 | $55 |
| 2 | Bijan Robinson | ATL | #4 | 301.9 | $52 |
| 3 | Jonathan Taylor | IND | #5 | 261.7 | $40 |
| 4 | James Cook | BUF | #6 | 259.1 | $40 |
| 5 | Christian McCaffrey | SF | #7 | 257.9 | $39 |
| 6 | Kyren Williams | LAR | #9 | 247.6 | $37 |
| 7 | Chase Brown | CIN | #13 | 229.2 | $31 |
| 8 | Ashton Jeanty | LV | #15 | 215.4 | $28 |
| 9 | Kenneth Walker | KC | #17 | 211.9 | $27 |
| 10 | Bucky Irving | TB | #18 | 206.0 | $25 |
| 11 | Saquon Barkley | PHI | #20 | 203.2 | $24 |
| 12 | Omarion Hampton | LAC | #21 | 202.4 | $24 |
| 13 | De'Von Achane | MIA | #22 | 199.7 | $23 |
| 14 | Javonte Williams | DAL | #23 | 198.5 | $23 |
| 15 | Breece Hall | NYJ | #25 | 193.5 | $21 |
| 16 | D'Andre Swift | CHI | #32 | 182.4 | $18 |
| 17 | Derrick Henry | BAL | #35 | 176.2 | $17 |
| 18 | Jaylen Warren | PIT | #40 | 173.0 | $16 |
| 19 | Cam Skattebo | NYG | #41 | 170.4 | $15 |
| 20 | Jadarian Price | SEA | #42 | 169.5 | $15 |
| 21 | Jeremiyah Love | ARI | #43 | 169.4 | $15 |
| 22 | Rhamondre Stevenson | NE | #46 | 163.2 | $13 |
| 23 | J.K. Dobbins | DEN | #49 | 161.2 | $12 |
| 24 | Quinshon Judkins | CLE | #57 | 151.9 | $10 |
| 25 | David Montgomery | HOU | #58 | 151.7 | $10 |
| 26 | Chuba Hubbard | CAR | #62 | 149.9 | $9 |
| 27 | Travis Etienne | NO | #65 | 147.2 | $9 |
| 28 | Rico Dowdle | PIT | #90 | 130.3 | $4 |
| 29 | Tony Pollard | TEN | #92 | 129.9 | $4 |
| 30 | TreVeyon Henderson | NE | #116 | 121.0 | $1 |
| 31 | RJ Harvey | DEN | #120 | 120.1 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | #2 | 312.4 | $54 |
| 2 | Puka Nacua | LAR | #3 | 307.9 | $53 |
| 3 | Amon-Ra St. Brown | DET | #8 | 257.3 | $39 |
| 4 | CeeDee Lamb | DAL | #10 | 241.0 | $34 |
| 5 | Justin Jefferson | MIN | #11 | 236.3 | $33 |
| 6 | Jaxon Smith-Njigba | SEA | #12 | 230.8 | $31 |
| 7 | A.J. Brown | NE | #14 | 225.2 | $30 |
| 8 | Nico Collins | HOU | #19 | 206.8 | $25 |
| 9 | George Pickens | DAL | #24 | 199.3 | $23 |
| 10 | DeVonta Smith | PHI | #26 | 192.8 | $21 |
| 11 | Malik Nabers | NYG | #27 | 189.1 | $20 |
| 12 | Davante Adams | LAR | #28 | 188.8 | $20 |
| 13 | Ladd McConkey | LAC | #29 | 187.9 | $19 |
| 14 | Emeka Egbuka | TB | #30 | 185.3 | $19 |
| 15 | Drake London | ATL | #34 | 180.8 | $17 |
| 16 | Jaylen Waddle | DEN | #37 | 176.3 | $16 |
| 17 | DJ Moore | BUF | #39 | 175.1 | $16 |
| 18 | Zay Flowers | BAL | #45 | 165.1 | $13 |
| 19 | Tetairoa McMillan | CAR | #47 | 163.7 | $13 |
| 20 | Rome Odunze | CHI | #48 | 163.1 | $13 |
| 21 | Tee Higgins | CIN | #54 | 154.3 | $10 |
| 22 | Brian Thomas | JAX | #55 | 154.1 | $10 |
| 23 | Parker Washington | JAX | #59 | 152.9 | $10 |
| 24 | Courtland Sutton | DEN | #60 | 152.8 | $10 |
| 25 | Jameson Williams | DET | #61 | 152.2 | $10 |
| 26 | Michael Wilson | ARI | #66 | 148.4 | $8 |
| 27 | Chris Godwin | TB | #67 | 147.9 | $8 |
| 28 | Omar Cooper | NYJ | #68 | 145.6 | $8 |
| 29 | Carnell Tate | TEN | #70 | 143.6 | $7 |
| 30 | Jayden Reed | GB | #71 | 141.9 | $7 |
| 31 | Jordyn Tyson | NO | #73 | 140.5 | $6 |
| 32 | Michael Pittman | PIT | #74 | 140.4 | $6 |
| 33 | Jakobi Meyers | JAX | #75 | 139.8 | $6 |
| 34 | Jordan Addison | MIN | #76 | 139.4 | $6 |
| 35 | KC Concepcion | CLE | #77 | 139.1 | $6 |
| 36 | Garrett Wilson | NYJ | #78 | 139.0 | $6 |
| 37 | Makai Lemon | PHI | #80 | 138.8 | $6 |
| 38 | Stefon Diggs | WAS | #81 | 138.0 | $6 |
| 39 | Keenan Allen | IND | #82 | 137.2 | $5 |
| 40 | Chris Olave | NO | #85 | 133.5 | $4 |
| 41 | Terry McLaurin | WAS | #100 | 128.5 | $3 |
| 42 | Rashee Rice | KC | #101 | 128.4 | $3 |
| 43 | DK Metcalf | PIT | #102 | 128.0 | $3 |
| 44 | Wan'Dale Robinson | TEN | #107 | 126.2 | $2 |
| 45 | Quentin Johnston | LAC | #110 | 125.8 | $2 |
| 46 | Jauan Jennings | MIN | #112 | 125.1 | $2 |
| 47 | De'Zhaun Stribling | SF | #114 | 123.7 | $2 |
| 48 | Josh Downs | IND | #119 | 121.8 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | #33 | 202.6 | $18 |
| 2 | Brock Bowers | LV | #38 | 194.3 | $16 |
| 3 | Harold Fannin | CLE | #44 | 189.9 | $15 |
| 4 | Travis Kelce | KC | #50 | 181.6 | $12 |
| 5 | Tyler Warren | IND | #86 | 152.2 | $4 |
| 6 | Sam LaPorta | DET | #115 | 142.6 | $2 |
| 7 | George Kittle | SF | #118 | 140.7 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #84 | 165.8 | $5 |
| 2 | Ka'imi Fairbairn | HOU | #88 | 152.6 | $4 |
| 3 | Cameron Dicker | LAC | #89 | 151.6 | $4 |
| 4 | Jason Myers | SEA | #91 | 147.4 | $4 |
| 5 | Chris Boswell | PIT | #94 | 139.0 | $4 |
| 6 | Jake Bates | DET | #95 | 134.0 | $3 |
| 7 | Chase McLaughlin | TB | #96 | 133.2 | $3 |
| 8 | Will Reichard | MIN | #98 | 128.6 | $3 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #103 | 145.8 | $3 |
| 2 | Pittsburgh Steelers | PIT | #104 | 143.0 | $2 |
| 3 | Minnesota Vikings | MIN | #105 | 142.6 | $2 |
| 4 | Houston Texans | HOU | #106 | 142.3 | $2 |
| 5 | Buffalo Bills | BUF | #108 | 137.6 | $2 |
| 6 | Seattle Seahawks | SEA | #109 | 137.1 | $2 |
| 7 | Philadelphia Eagles | PHI | #111 | 135.5 | $2 |
| 8 | Baltimore Ravens | BAL | #113 | 129.5 | $2 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $1,600 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the rankings
This page ranks the players. Nobody has ranked the people in your league.
Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.
RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.
Names invented. Most long-running leagues have a table like this.