8-team Standard · $200 budgets · 120 players priced
8-team Standard Fantasy Football Auction Values 2026
Auction dollar values for a 8-team, standard-scoring league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $1,600 pool. At 8 teams the board runs 120 players deep: the top price is $60, 59 players clear $10, and the last 7 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 120 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 255.2 | $60 |
| 2 | Bijan Robinson | RB2 | ATL | 241.3 | $55 |
| 3 | Jonathan Taylor | RB3 | IND | 234.9 | $53 |
| 4 | James Cook | RB4 | BUF | 229.9 | $51 |
| 5 | Kyren Williams | RB5 | LAR | 217.5 | $46 |
| 6 | Ja'Marr Chase | WR1 | CIN | 198.7 | $45 |
| 7 | Puka Nacua | WR2 | LAR | 193.8 | $43 |
| 8 | Christian McCaffrey | RB6 | SF | 200.4 | $40 |
| 9 | Josh Allen | QB1 | BUF | 308.0 | $33 |
| 10 | Chase Brown | RB7 | CIN | 179.8 | $32 |
| 11 | Amon-Ra St. Brown | WR3 | DET | 163.4 | $32 |
| 12 | Saquon Barkley | RB8 | PHI | 176.1 | $31 |
| 13 | Ashton Jeanty | RB9 | LV | 168.4 | $28 |
| 14 | Kenneth Walker | RB10 | KC | 168.4 | $28 |
| 15 | CeeDee Lamb | WR4 | DAL | 150.6 | $27 |
| 16 | Justin Jefferson | WR5 | MIN | 150.5 | $27 |
| 17 | Bucky Irving | RB11 | TB | 165.8 | $27 |
| 18 | A.J. Brown | WR6 | NE | 147.6 | $26 |
| 19 | Derrick Henry | RB12 | BAL | 162.5 | $26 |
| 20 | Jaxon Smith-Njigba | WR7 | SEA | 146.5 | $26 |
| 21 | Omarion Hampton | RB13 | LAC | 159.4 | $25 |
| 22 | De'Von Achane | RB14 | MIA | 158.7 | $25 |
| 23 | Javonte Williams | RB15 | DAL | 155.2 | $23 |
| 24 | Nico Collins | WR8 | HOU | 139.7 | $23 |
| 25 | Breece Hall | RB16 | NYJ | 154.9 | $23 |
| 26 | D'Andre Swift | RB17 | CHI | 151.4 | $22 |
| 27 | Lamar Jackson | QB2 | BAL | 277.5 | $22 |
| 28 | George Pickens | WR9 | DAL | 133.7 | $21 |
| 29 | Jalen Hurts | QB3 | PHI | 270.6 | $19 |
| 30 | Davante Adams | WR10 | LAR | 126.3 | $18 |
| 31 | Jadarian Price | RB18 | SEA | 139.8 | $18 |
| 32 | Jeremiyah Love | RB19 | ARI | 139.1 | $17 |
| 33 | Emeka Egbuka | WR11 | TB | 123.5 | $17 |
| 34 | DeVonta Smith | WR12 | PHI | 122.8 | $17 |
| 35 | J.K. Dobbins | RB20 | DEN | 136.5 | $16 |
| 36 | Jaylen Warren | RB21 | PIT | 136.5 | $16 |
| 37 | Ladd McConkey | WR13 | LAC | 120.9 | $16 |
| 38 | Cam Skattebo | RB22 | NYG | 136.0 | $16 |
| 39 | Brock Bowers | TE1 | LV | 116.0 | $16 |
| 40 | Trey McBride | TE2 | ARI | 115.7 | $16 |
| 41 | Rhamondre Stevenson | RB23 | NE | 132.8 | $15 |
| 42 | Malik Nabers | WR14 | NYG | 116.8 | $15 |
| 43 | Drake London | WR15 | ATL | 116.1 | $14 |
| 44 | Harold Fannin | TE3 | CLE | 112.0 | $14 |
| 45 | David Montgomery | RB24 | HOU | 127.9 | $13 |
| 46 | Jaylen Waddle | WR16 | DEN | 112.4 | $13 |
| 47 | DJ Moore | WR17 | BUF | 110.6 | $12 |
| 48 | Quinshon Judkins | RB25 | CLE | 125.6 | $12 |
| 49 | Patrick Mahomes | QB4 | KC | 252.4 | $12 |
| 50 | Tetairoa McMillan | WR18 | CAR | 109.0 | $12 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #9 | 308.0 | $33 |
| 2 | Lamar Jackson | BAL | #27 | 277.5 | $22 |
| 3 | Jalen Hurts | PHI | #29 | 270.6 | $19 |
| 4 | Patrick Mahomes | KC | #49 | 252.4 | $12 |
| 5 | Jared Goff | DET | #54 | 249.5 | $11 |
| 6 | Baker Mayfield | TB | #57 | 247.8 | $11 |
| 7 | Joe Burrow | CIN | #58 | 246.6 | $10 |
| 8 | Bo Nix | DEN | #60 | 244.4 | $9 |
| 9 | Dak Prescott | DAL | #64 | 241.9 | $8 |
| 10 | Trevor Lawrence | JAX | #67 | 237.2 | $7 |
| 11 | Justin Herbert | LAC | #77 | 234.4 | $6 |
| 12 | Brock Purdy | SF | #83 | 231.7 | $5 |
| 13 | Drake Maye | NE | #89 | 229.6 | $4 |
| 14 | Matthew Stafford | LAR | #101 | 225.9 | $3 |
| 15 | Jayden Daniels | WAS | #111 | 223.9 | $2 |
| 16 | Fernando Mendoza | LV | #114 | 222.7 | $1 |
| 17 | Caleb Williams | CHI | #117 | 221.9 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 255.2 | $60 |
| 2 | Bijan Robinson | ATL | #2 | 241.3 | $55 |
| 3 | Jonathan Taylor | IND | #3 | 234.9 | $53 |
| 4 | James Cook | BUF | #4 | 229.9 | $51 |
| 5 | Kyren Williams | LAR | #5 | 217.5 | $46 |
| 6 | Christian McCaffrey | SF | #8 | 200.4 | $40 |
| 7 | Chase Brown | CIN | #10 | 179.8 | $32 |
| 8 | Saquon Barkley | PHI | #12 | 176.1 | $31 |
| 9 | Ashton Jeanty | LV | #13 | 168.4 | $28 |
| 10 | Kenneth Walker | KC | #14 | 168.4 | $28 |
| 11 | Bucky Irving | TB | #17 | 165.8 | $27 |
| 12 | Derrick Henry | BAL | #19 | 162.5 | $26 |
| 13 | Omarion Hampton | LAC | #21 | 159.4 | $25 |
| 14 | De'Von Achane | MIA | #22 | 158.7 | $25 |
| 15 | Javonte Williams | DAL | #23 | 155.2 | $23 |
| 16 | Breece Hall | NYJ | #25 | 154.9 | $23 |
| 17 | D'Andre Swift | CHI | #26 | 151.4 | $22 |
| 18 | Jadarian Price | SEA | #31 | 139.8 | $18 |
| 19 | Jeremiyah Love | ARI | #32 | 139.1 | $17 |
| 20 | J.K. Dobbins | DEN | #35 | 136.5 | $16 |
| 21 | Jaylen Warren | PIT | #36 | 136.5 | $16 |
| 22 | Cam Skattebo | NYG | #38 | 136.0 | $16 |
| 23 | Rhamondre Stevenson | NE | #41 | 132.8 | $15 |
| 24 | David Montgomery | HOU | #45 | 127.9 | $13 |
| 25 | Quinshon Judkins | CLE | #48 | 125.6 | $12 |
| 26 | Chuba Hubbard | CAR | #52 | 123.5 | $12 |
| 27 | Travis Etienne | NO | #63 | 116.8 | $9 |
| 28 | Rico Dowdle | PIT | #74 | 108.2 | $6 |
| 29 | Tony Pollard | TEN | #88 | 103.2 | $4 |
| 30 | TreVeyon Henderson | NE | #98 | 99.3 | $3 |
| 31 | Jacory Croskey-Merritt | WAS | #116 | 95.4 | $1 |
| 32 | RJ Harvey | DEN | #118 | 95.0 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | #6 | 198.7 | $45 |
| 2 | Puka Nacua | LAR | #7 | 193.8 | $43 |
| 3 | Amon-Ra St. Brown | DET | #11 | 163.4 | $32 |
| 4 | CeeDee Lamb | DAL | #15 | 150.6 | $27 |
| 5 | Justin Jefferson | MIN | #16 | 150.5 | $27 |
| 6 | A.J. Brown | NE | #18 | 147.6 | $26 |
| 7 | Jaxon Smith-Njigba | SEA | #20 | 146.5 | $26 |
| 8 | Nico Collins | HOU | #24 | 139.7 | $23 |
| 9 | George Pickens | DAL | #28 | 133.7 | $21 |
| 10 | Davante Adams | LAR | #30 | 126.3 | $18 |
| 11 | Emeka Egbuka | TB | #33 | 123.5 | $17 |
| 12 | DeVonta Smith | PHI | #34 | 122.8 | $17 |
| 13 | Ladd McConkey | LAC | #37 | 120.9 | $16 |
| 14 | Malik Nabers | NYG | #42 | 116.8 | $15 |
| 15 | Drake London | ATL | #43 | 116.1 | $14 |
| 16 | Jaylen Waddle | DEN | #46 | 112.4 | $13 |
| 17 | DJ Moore | BUF | #47 | 110.6 | $12 |
| 18 | Tetairoa McMillan | CAR | #50 | 109.0 | $12 |
| 19 | Rome Odunze | CHI | #51 | 108.3 | $12 |
| 20 | Tee Higgins | CIN | #55 | 106.9 | $11 |
| 21 | Jameson Williams | DET | #56 | 106.0 | $11 |
| 22 | Zay Flowers | BAL | #59 | 103.8 | $10 |
| 23 | Brian Thomas | JAX | #61 | 101.7 | $9 |
| 24 | Courtland Sutton | DEN | #62 | 101.5 | $9 |
| 25 | Parker Washington | JAX | #65 | 99.4 | $8 |
| 26 | Michael Wilson | ARI | #66 | 95.2 | $7 |
| 27 | Jordan Addison | MIN | #69 | 93.8 | $6 |
| 28 | Jayden Reed | GB | #70 | 93.5 | $6 |
| 29 | Omar Cooper | NYJ | #71 | 93.3 | $6 |
| 30 | Carnell Tate | TEN | #78 | 92.0 | $6 |
| 31 | Jordyn Tyson | NO | #81 | 90.0 | $5 |
| 32 | Chris Godwin | TB | #84 | 89.5 | $5 |
| 33 | KC Concepcion | CLE | #85 | 89.1 | $5 |
| 34 | Makai Lemon | PHI | #86 | 88.9 | $4 |
| 35 | DK Metcalf | PIT | #90 | 86.2 | $3 |
| 36 | Terry McLaurin | WAS | #91 | 85.3 | $3 |
| 37 | Quentin Johnston | LAC | #92 | 85.1 | $3 |
| 38 | Jakobi Meyers | JAX | #102 | 83.6 | $3 |
| 39 | Garrett Wilson | NYJ | #104 | 83.5 | $2 |
| 40 | Alec Pierce | IND | #105 | 83.1 | $2 |
| 41 | Chris Olave | NO | #106 | 83.0 | $2 |
| 42 | Stefon Diggs | WAS | #108 | 82.6 | $2 |
| 43 | Michael Pittman | PIT | #109 | 82.5 | $2 |
| 44 | Jauan Jennings | MIN | #110 | 81.8 | $2 |
| 45 | Keenan Allen | IND | #112 | 81.3 | $2 |
| 46 | Rashee Rice | KC | #115 | 80.3 | $1 |
| 47 | De'Zhaun Stribling | SF | #119 | 79.6 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brock Bowers | LV | #39 | 116.0 | $16 |
| 2 | Trey McBride | ARI | #40 | 115.7 | $16 |
| 3 | Harold Fannin | CLE | #44 | 112.0 | $14 |
| 4 | Travis Kelce | KC | #53 | 104.3 | $11 |
| 5 | George Kittle | SF | #68 | 90.5 | $6 |
| 6 | Colston Loveland | CHI | #72 | 89.6 | $6 |
| 7 | Tyler Warren | IND | #73 | 89.3 | $6 |
| 8 | Sam LaPorta | DET | #75 | 88.9 | $6 |
| 9 | Kyle Pitts | ATL | #97 | 80.6 | $3 |
| 10 | Kenyon Sadiq | NYJ | #113 | 77.3 | $2 |
| 11 | Oronde Gadsden | LAC | #120 | 76.0 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #76 | 165.8 | $6 |
| 2 | Ka'imi Fairbairn | HOU | #79 | 152.6 | $5 |
| 3 | Cameron Dicker | LAC | #80 | 151.6 | $5 |
| 4 | Jason Myers | SEA | #82 | 147.4 | $5 |
| 5 | Chris Boswell | PIT | #87 | 139.0 | $4 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #93 | 145.8 | $3 |
| 2 | Pittsburgh Steelers | PIT | #94 | 143.0 | $3 |
| 3 | Minnesota Vikings | MIN | #95 | 142.6 | $3 |
| 4 | Houston Texans | HOU | #96 | 142.3 | $3 |
| 5 | Buffalo Bills | BUF | #99 | 137.6 | $3 |
| 6 | Seattle Seahawks | SEA | #100 | 137.1 | $3 |
| 7 | Philadelphia Eagles | PHI | #103 | 135.5 | $3 |
| 8 | Baltimore Ravens | BAL | #107 | 129.5 | $2 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $1,600 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the rankings
This page ranks the players. Nobody has ranked the people in your league.
Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.
RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.
Names invented. Most long-running leagues have a table like this.