14-team Half-PPR · $200 budgets · 210 players priced
14-team Half-PPR Fantasy Football Auction Values 2026
Auction dollar values for a 14-team, half-PPR league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $2,800 pool. At 14 teams the board runs 210 players deep: the top price is $56, 112 players clear $10, and the last 12 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 210 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 284.7 | $56 |
| 2 | Bijan Robinson | RB2 | ATL | 271.6 | $53 |
| 3 | Ja'Marr Chase | WR1 | CIN | 255.5 | $49 |
| 4 | Puka Nacua | WR2 | LAR | 250.9 | $48 |
| 5 | Jonathan Taylor | RB3 | IND | 248.3 | $47 |
| 6 | James Cook | RB4 | BUF | 244.5 | $46 |
| 7 | Kyren Williams | RB5 | LAR | 232.5 | $43 |
| 8 | Christian McCaffrey | RB6 | SF | 229.2 | $42 |
| 9 | Amon-Ra St. Brown | WR3 | DET | 210.4 | $38 |
| 10 | Chase Brown | RB7 | CIN | 204.5 | $37 |
| 11 | CeeDee Lamb | WR4 | DAL | 195.8 | $35 |
| 12 | Justin Jefferson | WR5 | MIN | 193.4 | $34 |
| 13 | Ashton Jeanty | RB8 | LV | 191.9 | $34 |
| 14 | Kenneth Walker | RB9 | KC | 190.1 | $33 |
| 15 | Saquon Barkley | RB10 | PHI | 189.6 | $33 |
| 16 | Jaxon Smith-Njigba | WR6 | SEA | 188.7 | $33 |
| 17 | A.J. Brown | WR7 | NE | 186.4 | $32 |
| 18 | Bucky Irving | RB11 | TB | 185.9 | $32 |
| 19 | Omarion Hampton | RB12 | LAC | 180.9 | $31 |
| 20 | De'Von Achane | RB13 | MIA | 179.2 | $31 |
| 21 | Javonte Williams | RB14 | DAL | 176.8 | $30 |
| 22 | Nico Collins | WR8 | HOU | 173.3 | $29 |
| 23 | Breece Hall | RB15 | NYJ | 174.2 | $29 |
| 24 | Derrick Henry | RB16 | BAL | 169.4 | $28 |
| 25 | Josh Allen | QB1 | BUF | 308.0 | $28 |
| 26 | George Pickens | WR9 | DAL | 166.5 | $28 |
| 27 | D'Andre Swift | RB17 | CHI | 166.9 | $28 |
| 28 | DeVonta Smith | WR10 | PHI | 157.8 | $26 |
| 29 | Davante Adams | WR11 | LAR | 157.6 | $26 |
| 30 | Ladd McConkey | WR13 | LAC | 154.4 | $25 |
| 31 | Emeka Egbuka | WR12 | TB | 154.4 | $25 |
| 32 | Jaylen Warren | RB18 | PIT | 154.7 | $25 |
| 33 | Jadarian Price | RB19 | SEA | 154.7 | $25 |
| 34 | Jeremiyah Love | RB20 | ARI | 154.3 | $25 |
| 35 | Malik Nabers | WR14 | NYG | 153.0 | $25 |
| 36 | Cam Skattebo | RB21 | NYG | 153.2 | $24 |
| 37 | Trey McBride | TE1 | ARI | 159.2 | $24 |
| 38 | Drake London | WR15 | ATL | 148.4 | $23 |
| 39 | J.K. Dobbins | RB22 | DEN | 148.9 | $23 |
| 40 | Rhamondre Stevenson | RB23 | NE | 148.0 | $23 |
| 41 | Brock Bowers | TE2 | LV | 155.2 | $23 |
| 42 | Jaylen Waddle | WR16 | DEN | 144.3 | $22 |
| 43 | DJ Moore | WR17 | BUF | 142.8 | $22 |
| 44 | Harold Fannin | TE3 | CLE | 150.9 | $22 |
| 45 | David Montgomery | RB24 | HOU | 139.8 | $21 |
| 46 | Quinshon Judkins | RB25 | CLE | 138.7 | $21 |
| 47 | Lamar Jackson | QB2 | BAL | 277.5 | $21 |
| 48 | Tetairoa McMillan | WR18 | CAR | 136.4 | $21 |
| 49 | Chuba Hubbard | RB26 | CAR | 136.7 | $20 |
| 50 | Rome Odunze | WR19 | CHI | 135.7 | $20 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #25 | 308.0 | $28 |
| 2 | Lamar Jackson | BAL | #47 | 277.5 | $21 |
| 3 | Jalen Hurts | PHI | #55 | 270.6 | $19 |
| 4 | Patrick Mahomes | KC | #71 | 252.4 | $15 |
| 5 | Jared Goff | DET | #78 | 249.5 | $14 |
| 6 | Baker Mayfield | TB | #81 | 247.8 | $14 |
| 7 | Joe Burrow | CIN | #85 | 246.6 | $13 |
| 8 | Bo Nix | DEN | #91 | 244.4 | $13 |
| 9 | Dak Prescott | DAL | #95 | 241.9 | $12 |
| 10 | Trevor Lawrence | JAX | #102 | 237.2 | $11 |
| 11 | Justin Herbert | LAC | #106 | 234.4 | $11 |
| 12 | Brock Purdy | SF | #110 | 231.7 | $10 |
| 13 | Drake Maye | NE | #114 | 229.6 | $9 |
| 14 | Matthew Stafford | LAR | #119 | 225.9 | $9 |
| 15 | Jayden Daniels | WAS | #125 | 223.9 | $8 |
| 16 | Fernando Mendoza | LV | #129 | 222.7 | $8 |
| 17 | Caleb Williams | CHI | #130 | 221.9 | $8 |
| 18 | Jordan Love | GB | #138 | 214.8 | $6 |
| 19 | Kyler Murray | MIN | #198 | 196.5 | $2 |
| 20 | C.J. Stroud | HOU | #206 | 194.6 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 284.7 | $56 |
| 2 | Bijan Robinson | ATL | #2 | 271.6 | $53 |
| 3 | Jonathan Taylor | IND | #5 | 248.3 | $47 |
| 4 | James Cook | BUF | #6 | 244.5 | $46 |
| 5 | Kyren Williams | LAR | #7 | 232.5 | $43 |
| 6 | Christian McCaffrey | SF | #8 | 229.2 | $42 |
| 7 | Chase Brown | CIN | #10 | 204.5 | $37 |
| 8 | Ashton Jeanty | LV | #13 | 191.9 | $34 |
| 9 | Kenneth Walker | KC | #14 | 190.1 | $33 |
| 10 | Saquon Barkley | PHI | #15 | 189.6 | $33 |
| 11 | Bucky Irving | TB | #18 | 185.9 | $32 |
| 12 | Omarion Hampton | LAC | #19 | 180.9 | $31 |
| 13 | De'Von Achane | MIA | #20 | 179.2 | $31 |
| 14 | Javonte Williams | DAL | #21 | 176.8 | $30 |
| 15 | Breece Hall | NYJ | #23 | 174.2 | $29 |
| 16 | Derrick Henry | BAL | #24 | 169.4 | $28 |
| 17 | D'Andre Swift | CHI | #27 | 166.9 | $28 |
| 18 | Jaylen Warren | PIT | #32 | 154.7 | $25 |
| 19 | Jadarian Price | SEA | #33 | 154.7 | $25 |
| 20 | Jeremiyah Love | ARI | #34 | 154.3 | $25 |
| 21 | Cam Skattebo | NYG | #36 | 153.2 | $24 |
| 22 | J.K. Dobbins | DEN | #39 | 148.9 | $23 |
| 23 | Rhamondre Stevenson | NE | #40 | 148.0 | $23 |
| 24 | David Montgomery | HOU | #45 | 139.8 | $21 |
| 25 | Quinshon Judkins | CLE | #46 | 138.7 | $21 |
| 26 | Chuba Hubbard | CAR | #49 | 136.7 | $20 |
| 27 | Travis Etienne | NO | #53 | 132.0 | $19 |
| 28 | Rico Dowdle | PIT | #63 | 119.2 | $16 |
| 29 | Tony Pollard | TEN | #67 | 116.6 | $16 |
| 30 | TreVeyon Henderson | NE | #79 | 110.2 | $14 |
| 31 | RJ Harvey | DEN | #84 | 107.6 | $14 |
| 32 | Zach Charbonnet | SEA | #93 | 103.4 | $13 |
| 33 | Jacory Croskey-Merritt | WAS | #96 | 100.6 | $12 |
| 34 | Jordan Mason | MIN | #107 | 93.9 | $10 |
| 35 | Rachaad White | WAS | #111 | 91.9 | $10 |
| 36 | Woody Marks | HOU | #118 | 87.1 | $9 |
| 37 | Isiah Pacheco | DET | #122 | 86.0 | $8 |
| 38 | Brian Robinson | ATL | #124 | 85.1 | $8 |
| 39 | Kenny Gainwell | TB | #127 | 84.1 | $8 |
| 40 | Aaron Jones | MIN | #131 | 82.1 | $7 |
| 41 | Blake Corum | LAR | #134 | 78.3 | $7 |
| 42 | Kyle Monangai | CHI | #142 | 75.0 | $6 |
| 43 | Tyrone Tracy | NYG | #146 | 74.0 | $6 |
| 44 | Bhayshul Tuten | JAX | #149 | 72.4 | $5 |
| 45 | Kaelon Black | SF | #151 | 71.0 | $5 |
| 46 | Tyjae Spears | TEN | #171 | 63.6 | $3 |
| 47 | Jaylen Wright | MIA | #174 | 62.8 | $3 |
| 48 | Alvin Kamara | NO | #181 | 61.2 | $2 |
| 49 | Jerome Ford | MIN | #199 | 56.4 | $1 |
| 50 | Ty Johnson | BUF | #200 | 56.0 | $1 |
| 51 | Tyler Allgeier | ARI | #203 | 55.5 | $1 |
| 52 | Chris Rodriguez | JAX | #208 | 55.3 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | #3 | 255.5 | $49 |
| 2 | Puka Nacua | LAR | #4 | 250.9 | $48 |
| 3 | Amon-Ra St. Brown | DET | #9 | 210.4 | $38 |
| 4 | CeeDee Lamb | DAL | #11 | 195.8 | $35 |
| 5 | Justin Jefferson | MIN | #12 | 193.4 | $34 |
| 6 | Jaxon Smith-Njigba | SEA | #16 | 188.7 | $33 |
| 7 | A.J. Brown | NE | #17 | 186.4 | $32 |
| 8 | Nico Collins | HOU | #22 | 173.3 | $29 |
| 9 | George Pickens | DAL | #26 | 166.5 | $28 |
| 10 | DeVonta Smith | PHI | #28 | 157.8 | $26 |
| 11 | Davante Adams | LAR | #29 | 157.6 | $26 |
| 12 | Ladd McConkey | LAC | #30 | 154.4 | $25 |
| 13 | Emeka Egbuka | TB | #31 | 154.4 | $25 |
| 14 | Malik Nabers | NYG | #35 | 153.0 | $25 |
| 15 | Drake London | ATL | #38 | 148.4 | $23 |
| 16 | Jaylen Waddle | DEN | #42 | 144.3 | $22 |
| 17 | DJ Moore | BUF | #43 | 142.8 | $22 |
| 18 | Tetairoa McMillan | CAR | #48 | 136.4 | $21 |
| 19 | Rome Odunze | CHI | #50 | 135.7 | $20 |
| 20 | Zay Flowers | BAL | #51 | 134.5 | $20 |
| 21 | Tee Higgins | CIN | #54 | 130.6 | $19 |
| 22 | Jameson Williams | DET | #56 | 129.1 | $19 |
| 23 | Brian Thomas | JAX | #57 | 127.9 | $19 |
| 24 | Courtland Sutton | DEN | #58 | 127.1 | $18 |
| 25 | Parker Washington | JAX | #59 | 126.2 | $18 |
| 26 | Michael Wilson | ARI | #60 | 121.8 | $17 |
| 27 | Omar Cooper | NYJ | #61 | 119.5 | $17 |
| 28 | Chris Godwin | TB | #62 | 118.7 | $16 |
| 29 | Carnell Tate | TEN | #64 | 117.8 | $16 |
| 30 | Jayden Reed | GB | #65 | 117.7 | $16 |
| 31 | Jordan Addison | MIN | #66 | 116.6 | $16 |
| 32 | Jordyn Tyson | NO | #68 | 115.2 | $16 |
| 33 | KC Concepcion | CLE | #69 | 114.1 | $15 |
| 34 | Makai Lemon | PHI | #70 | 113.8 | $15 |
| 35 | Jakobi Meyers | JAX | #72 | 111.7 | $15 |
| 36 | Michael Pittman | PIT | #73 | 111.5 | $15 |
| 37 | Garrett Wilson | NYJ | #75 | 111.3 | $15 |
| 38 | Stefon Diggs | WAS | #76 | 110.3 | $14 |
| 39 | Keenan Allen | IND | #77 | 109.3 | $14 |
| 40 | Chris Olave | NO | #80 | 108.2 | $14 |
| 41 | DK Metcalf | PIT | #82 | 107.1 | $14 |
| 42 | Terry McLaurin | WAS | #83 | 106.9 | $14 |
| 43 | Quentin Johnston | LAC | #88 | 105.4 | $13 |
| 44 | Rashee Rice | KC | #90 | 104.3 | $13 |
| 45 | Jauan Jennings | MIN | #92 | 103.5 | $13 |
| 46 | De'Zhaun Stribling | SF | #94 | 101.7 | $12 |
| 47 | Alec Pierce | IND | #97 | 98.2 | $11 |
| 48 | Romeo Doubs | NE | #98 | 97.8 | $11 |
| 49 | Mike Evans | SF | #99 | 97.7 | $11 |
| 50 | Wan'Dale Robinson | TEN | #101 | 97.1 | $11 |
| 51 | Josh Downs | IND | #103 | 96.8 | $11 |
| 52 | Jerry Jeudy | CLE | #104 | 95.1 | $11 |
| 53 | Khalil Shakir | BUF | #105 | 94.2 | $11 |
| 54 | Deebo Samuel | SF | #109 | 92.5 | $10 |
| 55 | Cooper Kupp | SEA | #112 | 90.3 | $10 |
| 56 | Xavier Worthy | KC | #113 | 89.4 | $9 |
| 57 | Marvin Harrison | ARI | #115 | 88.4 | $9 |
| 58 | Germie Bernard | PIT | #117 | 86.5 | $9 |
| 59 | Rashid Shaheed | SEA | #121 | 85.6 | $8 |
| 60 | Tre Tucker | LV | #123 | 84.4 | $8 |
| 61 | Denzel Boston | CLE | #128 | 83.1 | $8 |
| 62 | Calvin Ridley | TEN | #135 | 76.9 | $6 |
| 63 | Christian Watson | GB | #137 | 76.2 | $6 |
| 64 | Jayden Higgins | HOU | #139 | 74.5 | $6 |
| 65 | Tank Dell | HOU | #140 | 74.3 | $6 |
| 66 | Troy Franklin | DEN | #143 | 73.7 | $6 |
| 67 | Marquise Brown | PHI | #144 | 73.5 | $6 |
| 68 | Kayshon Boutte | HOU | #145 | 73.4 | $6 |
| 69 | Adam Thielen | PIT | #147 | 72.3 | $5 |
| 70 | DeMario Douglas | NE | #153 | 67.5 | $4 |
| 71 | Luther Burden | CHI | #155 | 67.0 | $4 |
| 72 | Darnell Mooney | NYG | #157 | 66.7 | $4 |
| 73 | Darius Slayton | IND | #162 | 64.7 | $4 |
| 74 | Keon Coleman | BUF | #163 | 64.4 | $3 |
| 75 | Jalen Nailor | LV | #166 | 63.5 | $3 |
| 76 | Xavier Legette | CAR | #169 | 62.8 | $3 |
| 77 | Elic Ayomanor | TEN | #170 | 62.8 | $3 |
| 78 | Andrei Iosivas | CIN | #185 | 59.5 | $2 |
| 79 | Chimere Dike | TEN | #188 | 59.1 | $2 |
| 80 | Rashod Bateman | BAL | #190 | 58.9 | $2 |
| 81 | Mack Hollins | NE | #202 | 54.8 | $1 |
| 82 | Marvin Mims | DEN | #205 | 54.5 | $1 |
| 83 | Caleb Douglas | MIA | #209 | 54.4 | $1 |
| 84 | Chris Bell | MIA | #210 | 54.4 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | #37 | 159.2 | $24 |
| 2 | Brock Bowers | LV | #41 | 155.2 | $23 |
| 3 | Harold Fannin | CLE | #44 | 150.9 | $22 |
| 4 | Travis Kelce | KC | #52 | 142.9 | $20 |
| 5 | Tyler Warren | IND | #74 | 120.7 | $15 |
| 6 | Sam LaPorta | DET | #86 | 115.7 | $13 |
| 7 | George Kittle | SF | #87 | 115.6 | $13 |
| 8 | Colston Loveland | CHI | #89 | 114.0 | $13 |
| 9 | Kyle Pitts | ATL | #100 | 106.9 | $11 |
| 10 | Kenyon Sadiq | NYJ | #108 | 102.3 | $10 |
| 11 | Oronde Gadsden | LAC | #116 | 96.2 | $9 |
| 12 | Jake Ferguson | DAL | #120 | 95.0 | $9 |
| 13 | Hunter Henry | NE | #126 | 92.7 | $8 |
| 14 | Tucker Kraft | GB | #132 | 90.4 | $7 |
| 15 | T.J. Hockenson | MIN | #133 | 87.8 | $7 |
| 16 | Dalton Schultz | HOU | #136 | 85.7 | $6 |
| 17 | Dallas Goedert | PHI | #141 | 83.4 | $6 |
| 18 | Mark Andrews | BAL | #148 | 81.4 | $5 |
| 19 | Cade Otton | TB | #150 | 79.6 | $5 |
| 20 | Dalton Kincaid | BUF | #154 | 76.6 | $4 |
| 21 | Evan Engram | DEN | #156 | 76.2 | $4 |
| 22 | Juwan Johnson | NO | #160 | 74.9 | $4 |
| 23 | David Njoku | LAC | #164 | 73.6 | $3 |
| 24 | Mike Gesicki | CIN | #201 | 64.3 | $1 |
| 25 | Zach Ertz | PHI | #204 | 63.9 | $1 |
| 26 | AJ Barner | SEA | #207 | 63.7 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #152 | 165.8 | $4 |
| 2 | Ka'imi Fairbairn | HOU | #158 | 152.6 | $4 |
| 3 | Cameron Dicker | LAC | #159 | 151.6 | $4 |
| 4 | Jason Myers | SEA | #161 | 147.4 | $4 |
| 5 | Chris Boswell | PIT | #165 | 139.0 | $3 |
| 6 | Jake Bates | DET | #167 | 134.0 | $3 |
| 7 | Chase McLaughlin | TB | #168 | 133.2 | $3 |
| 8 | Will Reichard | MIN | #172 | 128.6 | $3 |
| 9 | Cam Little | JAX | #173 | 124.4 | $3 |
| 10 | Wil Lutz | DEN | #175 | 122.7 | $3 |
| 11 | Trey Smack | GB | #176 | 120.7 | $3 |
| 12 | Jason Sanders | NYJ | #177 | 116.3 | $3 |
| 13 | Harrison Butker | KC | #178 | 114.5 | $3 |
| 14 | Blake Grupe | NYJ | #179 | 114.0 | $3 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #180 | 145.8 | $2 |
| 2 | Pittsburgh Steelers | PIT | #182 | 143.0 | $2 |
| 3 | Minnesota Vikings | MIN | #183 | 142.6 | $2 |
| 4 | Houston Texans | HOU | #184 | 142.3 | $2 |
| 5 | Buffalo Bills | BUF | #186 | 137.6 | $2 |
| 6 | Seattle Seahawks | SEA | #187 | 137.1 | $2 |
| 7 | Philadelphia Eagles | PHI | #189 | 135.5 | $2 |
| 8 | Baltimore Ravens | BAL | #191 | 129.5 | $2 |
| 9 | Chicago Bears | CHI | #192 | 128.1 | $2 |
| 10 | Los Angeles Chargers | LAC | #193 | 121.4 | $2 |
| 11 | Los Angeles Rams | LAR | #194 | 121.2 | $2 |
| 12 | Detroit Lions | DET | #195 | 120.2 | $2 |
| 13 | Cleveland Browns | CLE | #196 | 118.9 | $2 |
| 14 | Tampa Bay Buccaneers | TB | #197 | 117.9 | $2 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $2,800 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the rankings
This page ranks the players. Nobody has ranked the people in your league.
Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.
RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.
Names invented. Most long-running leagues have a table like this.