8-team PPR · 200 players · 8 tiers
8-Team PPR Fantasy Football Rankings 2026 — Tiers
These are RotoAlpha's 8-team PPR overall rankings, where tiers group players with similar Draft Value surplus above replacement level — the higher the tier number, the smaller the edge over a freely available replacement.
A format variant of our primary rankings — see the 12-team Half-PPR rankings.
Draft these rankings in a free mock →
Tier 1 — 2 RB, 1 WR (ranks 1–3)
Jahmyr Gibbs, Bijan Robinson, and Ja'Marr Chase sit at the top of this list with Draft Values between +139.2 and +147.7 — a tight internal spread of 8.5 points meaning all three are genuinely interchangeable in worth. The cliff below this tier is the largest on this page at 18.8 points, so leaving Tier 1 empty carries a real and measurable cost. Two of the three slots are RBs, which matters in an 8-team format where elite backfield production is scarce at the top.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 326.7 | +147.7 |
| 2 | Bijan Robinson | RB2 | ATL | 318.4 | +139.4 |
| 3 | Ja'Marr Chase | WR1 | CIN | 315.3 | +139.2 |
Tier 2 — 3 WR (ranks 4–6)
All three members here — Puka Nacua, Amon-Ra St. Brown, and Jaxon Smith-Njigba — are wide receivers, making this the only tier on the page that is positionally uniform at WR. The internal spread of 19.5 points is the widest in the top two tiers, so the player you land within this group is not trivial. A 14.2-point gap separates this tier from Tier 3, meaning the drop to the next group is meaningful but not catastrophic — there is still quality below.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 4 | Puka Nacua | WR2 | LAR | 296.5 | +120.4 |
| 5 | Amon-Ra St. Brown | WR3 | DET | 278.8 | +102.7 |
| 6 | Jaxon Smith-Njigba | WR4 | SEA | 277.0 | +100.9 |
Tier 3 — 4 RB, 2 WR (ranks 7–12)
Six players span ranks 7 through 12, with four RBs headlined by Jonathan Taylor and De'Von Achane alongside WRs Justin Jefferson and CeeDee Lamb. The 15.9-point gap below this tier is the second-largest cliff on the page, so if you leave Tier 3 empty you are absorbing a significant Draft Value penalty. With four RBs here and only two in Tier 1, this is the deepest pool of above-replacement running back value on the entire list.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 7 | Jonathan Taylor | RB3 | IND | 265.7 | +86.7 |
| 8 | De'Von Achane | RB4 | MIA | 264.5 | +85.4 |
| 9 | Christian McCaffrey | RB5 | SF | 260.7 | +81.6 |
| 10 | James Cook | RB6 | BUF | 257.5 | +78.5 |
| 11 | Justin Jefferson | WR5 | MIN | 244.0 | +67.9 |
| 12 | CeeDee Lamb | WR6 | DAL | 243.4 | +67.3 |
Tier 4 — 2 RB, 1 QB, 1 WR (ranks 13–16)
At just 4.4 points of internal spread, this four-player group is tightly packed — Chase Brown, Josh Allen, A.J. Brown, and Kyren Williams are essentially equivalent in Draft Value. Notably, Josh Allen is the first quarterback to appear on this list at QB1, signaling that even the top signal-caller carries less surplus than the elite skill-position players above. The 5.0-point gap to Tier 5 is modest, so there is no emergency if you miss this tier, but Allen's presence here is the only window to land a QB with positive Draft Value in the top 16 overall.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 13 | Chase Brown | RB7 | CIN | 230.4 | +51.4 |
| 14 | Josh Allen | QB1 | BUF | 312.9 | +50.8 |
| 15 | A.J. Brown | WR7 | NE | 223.9 | +47.8 |
| 16 | Kyren Williams | RB8 | LAR | 226.1 | +47.0 |
Tier 5 — 6 RB, 6 WR, 3 TE (ranks 17–31)
Fifteen players across ranks 17–31 make this the widest tier by member count in the top half of the list, spanning RBs, WRs, and the first three tight ends — Trey McBride, Brock Bowers, and Harold Fannin. TE scarcity is real here: all three above-replacement tight ends on this page are clustered in this single tier, so waiting past it means settling for replacement-level production at the position. The 4.7-point gap below is small, but the positional concentration makes timing matter.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 17 | George Pickens | WR8 | DAL | 218.1 | +42.0 |
| 18 | Ashton Jeanty | RB9 | LV | 216.5 | +37.5 |
| 19 | Derrick Henry | RB10 | BAL | 214.4 | +35.3 |
| 20 | Kenneth Walker | RB11 | KC | 213.9 | +34.9 |
| 21 | Trey McBride | TE1 | ARI | 194.0 | +33.1 |
| 22 | Brock Bowers | TE2 | LV | 193.0 | +32.1 |
| 23 | Nico Collins | WR9 | HOU | 207.6 | +31.5 |
| 24 | Zay Flowers | WR10 | BAL | 207.0 | +30.9 |
| 25 | Harold Fannin | TE3 | CLE | 190.6 | +29.8 |
| 26 | Omarion Hampton | RB12 | LAC | 207.5 | +28.4 |
| 27 | Breece Hall | RB13 | NYJ | 207.0 | +28.0 |
| 28 | Saquon Barkley | RB14 | PHI | 206.4 | +27.3 |
| 29 | Rashee Rice | WR11 | KC | 202.9 | +26.8 |
| 30 | Chris Olave | WR12 | NO | 201.8 | +25.7 |
| 31 | Garrett Wilson | WR13 | NYJ | 198.3 | +22.2 |
Tier 6 — 7 WR, 3 RB, 2 QB (ranks 32–43)
Twelve players fill ranks 32–43, with seven WRs, three RBs, and the first two quarterbacks outside Tier 4 — Lamar Jackson at QB2 and Drake Maye at QB3. The 9.0-point internal spread means there is a real difference between the top and bottom of this group, so sequencing within it is worth attention. A 3.6-point gap to Tier 7 is the smallest cliff between any two adjacent tiers in the top seven, making the transition below relatively painless.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 32 | Javonte Williams | RB15 | DAL | 196.6 | +17.5 |
| 33 | DeVonta Smith | WR14 | PHI | 192.5 | +16.4 |
| 34 | Bucky Irving | RB16 | TB | 195.2 | +16.1 |
| 35 | Davante Adams | WR15 | LAR | 191.6 | +15.5 |
| 36 | Ladd McConkey | WR16 | LAC | 188.4 | +12.3 |
| 37 | Malik Nabers | WR17 | NYG | 188.3 | +12.2 |
| 38 | Lamar Jackson | QB2 | BAL | 274.1 | +11.9 |
| 39 | Jeremiyah Love | RB17 | ARI | 190.7 | +11.7 |
| 40 | Drake Maye | QB3 | NE | 272.5 | +10.4 |
| 41 | Emeka Egbuka | WR18 | TB | 185.8 | +9.7 |
| 42 | Drake London | WR19 | ATL | 185.3 | +9.1 |
| 43 | Tee Higgins | WR20 | CIN | 184.6 | +8.5 |
Tier 7 — 2 RB, 1 WR (ranks 44–46)
Tier 7 holds just three players — Cam Skattebo, Jameson Williams, and D'Andre Swift — packed into a 2.0-point internal spread, the tightest on this page. All three sit just above the replacement line, with Draft Values between +2.9 and +4.9, so the margin separating them from Tier 8's replacement-level floor is thin. Draft from here only if you need to fill a specific positional hole late, knowing the 2.9-point gap below means you are one pick away from zero surplus.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 44 | Cam Skattebo | RB18 | NYG | 184.0 | +4.9 |
| 45 | Jameson Williams | WR21 | DET | 180.4 | +4.3 |
| 46 | D'Andre Swift | RB19 | CHI | 182.0 | +2.9 |
Tier 8 — 42 WR, 32 DST, 25 K, 20 QB, 20 TE, 15 RB (ranks 47–200)
All 154 players from rank 47 onward carry Draft Values at or below +0.0, meaning none projects above the replacement baseline in this 8-team PPR format. DSTs and kickers dominate the positional mix alongside depth options at every skill position, and the 63.4-point internal spread reflects how wide the range of outcomes is within this group. Use this tier to fill mandatory roster spots — DST, K, and TE depth — but do not sacrifice earlier picks chasing names here when the surplus is already gone.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 47 | Dak Prescott | QB4 | DAL | 262.1 | +0.0 |
| 48 | Travis Etienne | RB20 | NO | 179.0 | +0.0 |
| 49 | Jaylen Waddle | WR22 | DEN | 176.1 | +0.0 |
| 50 | Brandon Aubrey | K1 | DAL | 165.8 | +0.0 |
| 51 | Tyler Warren | TE4 | IND | 160.8 | +0.0 |
| 52 | Denver Broncos | DST1 | DEN | 145.8 | +0.0 |
| 53 | DJ Moore | WR23 | BUF | 174.9 | -1.2 |
| 54 | Jalen Hurts | QB5 | PHI | 260.3 | -1.8 |
| 55 | Pittsburgh Steelers | DST2 | PIT | 143.0 | -2.9 |
| 56 | Colston Loveland | TE5 | CHI | 157.8 | -3.0 |
| 57 | Minnesota Vikings | DST3 | MIN | 142.6 | -3.2 |
| 58 | Houston Texans | DST4 | HOU | 142.3 | -3.5 |
| 59 | Jaylen Warren | RB21 | PIT | 174.9 | -4.1 |
| 60 | Terry McLaurin | WR24 | WAS | 171.2 | -4.9 |
| 61 | Matthew Stafford | QB6 | LAR | 253.9 | -8.2 |
| 62 | Buffalo Bills | DST5 | BUF | 137.6 | -8.2 |
| 63 | Jadarian Price | RB22 | SEA | 170.4 | -8.7 |
| 64 | Seattle Seahawks | DST6 | SEA | 137.1 | -8.7 |
| 65 | Quinshon Judkins | RB23 | CLE | 170.0 | -9.0 |
| 66 | Philadelphia Eagles | DST7 | PHI | 135.5 | -10.3 |
| 67 | Brock Purdy | QB7 | SF | 251.4 | -10.8 |
| 68 | Rome Odunze | WR25 | CHI | 164.4 | -11.7 |
| 69 | Jared Goff | QB8 | DET | 250.2 | -12.0 |
| 70 | George Kittle | TE6 | SF | 148.9 | -12.0 |
| 71 | Courtland Sutton | WR26 | DEN | 163.0 | -13.1 |
| 72 | Ka'imi Fairbairn | K2 | HOU | 152.6 | -13.2 |
| 73 | Sam LaPorta | TE7 | DET | 147.2 | -13.7 |
| 74 | Kyle Pitts | TE8 | ATL | 146.9 | -14.0 |
| 75 | Tetairoa McMillan | WR27 | CAR | 161.9 | -14.2 |
| 76 | Cameron Dicker | K3 | LAC | 151.6 | -14.3 |
| 77 | Jayden Daniels | QB9 | WAS | 247.0 | -15.1 |
| 78 | DK Metcalf | WR28 | PIT | 160.6 | -15.5 |
| 79 | Joe Burrow | QB10 | CIN | 246.6 | -15.6 |
| 80 | Trevor Lawrence | QB11 | JAX | 245.8 | -16.3 |
| 81 | Baltimore Ravens | DST8 | BAL | 129.5 | -16.3 |
| 82 | Travis Kelce | TE9 | KC | 144.1 | -16.8 |
| 83 | Rhamondre Stevenson | RB24 | NE | 162.1 | -16.9 |
| 84 | Brian Thomas | WR29 | JAX | 159.0 | -17.1 |
| 85 | Mike Evans | WR31 | SF | 158.4 | -17.7 |
| 86 | Michael Pittman | WR30 | PIT | 158.4 | -17.7 |
| 87 | Chicago Bears | DST9 | CHI | 128.1 | -17.7 |
| 88 | Carnell Tate | WR32 | TEN | 158.2 | -17.9 |
| 89 | Jason Myers | K4 | SEA | 147.4 | -18.5 |
| 90 | Caleb Williams | QB12 | CHI | 243.6 | -18.6 |
| 91 | J.K. Dobbins | RB25 | DEN | 160.1 | -18.9 |
| 92 | Patrick Mahomes | QB13 | KC | 243.1 | -19.1 |
| 93 | Luther Burden | WR33 | CHI | 156.4 | -19.7 |
| 94 | Bo Nix | QB14 | DEN | 241.9 | -20.3 |
| 95 | Parker Washington | WR34 | JAX | 154.7 | -21.4 |
| 96 | Christian Watson | WR35 | GB | 153.8 | -22.3 |
| 97 | Los Angeles Chargers | DST10 | LAC | 121.4 | -24.4 |
| 98 | Los Angeles Rams | DST11 | LAR | 121.2 | -24.7 |
| 99 | Justin Herbert | QB15 | LAC | 236.8 | -25.4 |
| 100 | Detroit Lions | DST12 | DET | 120.2 | -25.7 |
| 101 | David Montgomery | RB26 | HOU | 152.5 | -26.6 |
| 102 | Tucker Kraft | TE10 | GB | 134.3 | -26.6 |
| 103 | Michael Wilson | WR36 | ARI | 149.3 | -26.8 |
| 104 | Omar Cooper | WR37 | NYJ | 149.2 | -26.9 |
| 105 | Chris Boswell | K5 | PIT | 139.0 | -26.9 |
| 106 | Cleveland Browns | DST13 | CLE | 118.9 | -26.9 |
| 107 | Stefon Diggs | WR38 | WAS | 149.1 | -27.0 |
| 108 | Jakobi Meyers | WR39 | JAX | 148.4 | -27.7 |
| 109 | Tampa Bay Buccaneers | DST14 | TB | 117.9 | -27.9 |
| 110 | Marvin Harrison | WR40 | ARI | 147.7 | -28.4 |
| 111 | Chuba Hubbard | RB27 | CAR | 150.3 | -28.8 |
| 112 | Alec Pierce | WR41 | IND | 147.3 | -28.8 |
| 113 | Chris Godwin | WR42 | TB | 146.9 | -29.2 |
| 114 | Jordan Addison | WR43 | MIN | 146.9 | -29.2 |
| 115 | Wan'Dale Robinson | WR44 | TEN | 146.8 | -29.3 |
| 116 | Dallas Cowboys | DST15 | DAL | 116.5 | -29.3 |
| 117 | Jacksonville Jaguars | DST16 | JAX | 116.3 | -29.5 |
| 118 | Kenyon Sadiq | TE11 | NYJ | 130.2 | -30.6 |
| 119 | Green Bay Packers | DST18 | GB | 114.4 | -31.4 |
| 120 | New Orleans Saints | DST17 | NO | 114.4 | -31.4 |
| 121 | Atlanta Falcons | DST19 | ATL | 114.3 | -31.5 |
| 122 | Quentin Johnston | WR45 | LAC | 144.4 | -31.7 |
| 123 | Jake Bates | K6 | DET | 134.0 | -31.8 |
| 124 | Josh Downs | WR46 | IND | 143.6 | -32.5 |
| 125 | Chase McLaughlin | K7 | TB | 133.2 | -32.7 |
| 126 | Khalil Shakir | WR47 | BUF | 142.5 | -33.6 |
| 127 | Indianapolis Colts | DST20 | IND | 112.2 | -33.6 |
| 128 | TreVeyon Henderson | RB28 | NE | 145.1 | -33.9 |
| 129 | Jayden Reed | WR48 | GB | 142.2 | -33.9 |
| 130 | Jake Ferguson | TE12 | DAL | 126.3 | -34.5 |
| 131 | Baker Mayfield | QB16 | TB | 227.4 | -34.7 |
| 132 | Tony Pollard | RB29 | TEN | 144.4 | -34.7 |
| 133 | Xavier Worthy | WR49 | KC | 140.9 | -35.2 |
| 134 | Miami Dolphins | DST21 | MIA | 110.3 | -35.5 |
| 135 | Kansas City Chiefs | DST22 | KC | 108.8 | -37.0 |
| 136 | Will Reichard | K8 | MIN | 128.6 | -37.3 |
| 137 | KC Concepcion | WR50 | CLE | 138.5 | -37.6 |
| 138 | Dallas Goedert | TE13 | PHI | 123.2 | -37.6 |
| 139 | Rico Dowdle | RB30 | PIT | 139.6 | -39.4 |
| 140 | Fernando Mendoza | QB17 | LV | 222.7 | -39.5 |
| 141 | Jaxson Dart | QB18 | NYG | 222.5 | -39.6 |
| 142 | Deebo Samuel | WR51 | SF | 136.2 | -40.0 |
| 143 | Sam Darnold | QB19 | SEA | 222.0 | -40.2 |
| 144 | Makai Lemon | WR52 | PHI | 135.7 | -40.4 |
| 145 | Jordan Love | QB20 | GB | 221.3 | -40.9 |
| 146 | San Francisco 49ers | DST23 | SF | 104.8 | -41.0 |
| 147 | Oronde Gadsden | TE14 | LAC | 119.5 | -41.4 |
| 148 | Cam Little | K9 | JAX | 124.4 | -41.5 |
| 149 | New England Patriots | DST24 | NE | 104.2 | -41.6 |
| 150 | Romeo Doubs | WR53 | NE | 134.3 | -41.8 |
| 151 | Cincinnati Bengals | DST25 | CIN | 103.8 | -42.0 |
| 152 | New York Giants | DST26 | NYG | 103.5 | -42.3 |
| 153 | Wil Lutz | K10 | DEN | 122.7 | -43.2 |
| 154 | Keenan Allen | WR54 | IND | 132.0 | -44.1 |
| 155 | Kyler Murray | QB21 | MIN | 217.5 | -44.6 |
| 156 | Trey Smack | K11 | GB | 120.7 | -45.2 |
| 157 | Hunter Henry | TE15 | NE | 115.2 | -45.7 |
| 158 | T.J. Hockenson | TE16 | MIN | 114.6 | -46.2 |
| 159 | Jauan Jennings | WR55 | MIN | 129.1 | -47.0 |
| 160 | Dalton Kincaid | TE17 | BUF | 113.3 | -47.5 |
| 161 | Jerry Jeudy | WR56 | CLE | 128.2 | -47.9 |
| 162 | Matthew Golden | WR57 | GB | 128.0 | -48.1 |
| 163 | Las Vegas Raiders | DST27 | LV | 96.3 | -49.5 |
| 164 | Jason Sanders | K12 | NYJ | 116.3 | -49.6 |
| 165 | Rashid Shaheed | WR58 | SEA | 126.2 | -49.9 |
| 166 | Aaron Jones | RB31 | MIN | 128.6 | -50.4 |
| 167 | Harrison Butker | K13 | KC | 114.5 | -51.3 |
| 168 | De'Zhaun Stribling | WR59 | SF | 124.6 | -51.5 |
| 169 | New York Jets | DST28 | NYJ | 94.1 | -51.7 |
| 170 | C.J. Stroud | QB22 | HOU | 210.3 | -51.8 |
| 171 | Blake Grupe | K14 | NYJ | 114.0 | -51.8 |
| 172 | Cairo Santos | K15 | CHI | 112.3 | -53.6 |
| 173 | Tre Tucker | WR60 | LV | 122.2 | -53.9 |
| 174 | Dalton Schultz | TE18 | HOU | 106.9 | -53.9 |
| 175 | Andy Borregales | K16 | NE | 111.7 | -54.2 |
| 176 | RJ Harvey | RB32 | DEN | 124.6 | -54.5 |
| 177 | Tyler Shough | QB23 | NO | 207.0 | -55.2 |
| 178 | Jake Elliott | K17 | PHI | 110.3 | -55.6 |
| 179 | Nick Folk | K18 | ATL | 110.2 | -55.6 |
| 180 | Bhayshul Tuten | RB33 | JAX | 122.6 | -56.5 |
| 181 | Tyler Loop | K19 | BAL | 109.2 | -56.6 |
| 182 | Isaiah Likely | TE19 | NYG | 103.9 | -57.0 |
| 183 | Denzel Boston | WR61 | CLE | 118.2 | -57.9 |
| 184 | Jacory Croskey-Merritt | RB34 | WAS | 120.8 | -58.2 |
| 185 | Eddy Pineiro | K20 | SF | 107.5 | -58.3 |
| 186 | Daniel Carlson | K21 | NO | 106.9 | -58.9 |
| 187 | Evan McPherson | K22 | CIN | 106.3 | -59.5 |
| 188 | Matt Gay | K23 | LV | 106.2 | -59.7 |
| 189 | Malik Washington | WR62 | MIA | 116.3 | -59.8 |
| 190 | Cade Otton | TE20 | TB | 100.1 | -60.7 |
| 191 | Mark Andrews | TE21 | BAL | 100.1 | -60.8 |
| 192 | Tennessee Titans | DST29 | TEN | 84.6 | -61.2 |
| 193 | Washington Commanders | DST30 | WAS | 83.5 | -62.3 |
| 194 | Mason Taylor | TE22 | NYJ | 98.5 | -62.4 |
| 195 | Evan Engram | TE23 | DEN | 98.4 | -62.4 |
| 196 | Arizona Cardinals | DST31 | ARI | 83.2 | -62.6 |
| 197 | Carolina Panthers | DST32 | CAR | 83.0 | -62.8 |
| 198 | Joey Slye | K24 | TEN | 102.9 | -63.0 |
| 199 | Kayshon Boutte | WR63 | HOU | 112.8 | -63.3 |
| 200 | Justin Tucker | K25 | BAL | 102.5 | -63.4 |
Draft these rankings in a free mock →
Beyond the rankings
This page ranks the players. Nobody has ranked the people in your league.
Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.
RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.
Names invented. Most long-running leagues have a table like this.