10-team PPR · 200 players · 9 tiers
10-Team PPR Fantasy Football Rankings 2026 — Tiers
These are RotoAlpha's 10-team PPR overall rankings, where tiers group players with similar Draft Value surplus above replacement level so you can see exactly where the meaningful drop-offs fall.
A format variant of our primary rankings — see the 12-team Half-PPR rankings.
Draft these rankings in a free mock →
Tier 1 — 1 RB (rank 1)
Jahmyr Gibbs stands alone at #1 overall with a Draft Value of +165.1 — a single-member tier with an internalSpread of exactly 0.0, which is the tightest spread on this page. The gap down to Tier 2 is 10.3 points, meaningful but not catastrophic. If you hold this pick, you have the clearest positional advantage at RB on the entire list.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 324.8 | +165.1 |
Tier 2 — 2 WR, 1 RB (ranks 2–4)
Three players — Bijan Robinson (RB2), Puka Nacua (WR1), and Ja'Marr Chase (WR2) — sit within 7.0 Draft Value points of each other, making the internal choice here close. What is not close is the cliff below: the gap to Tier 3 is 27.0 points, the largest drop anywhere on this page. Leaving this tier empty is the costliest decision a drafter can make.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 2 | Bijan Robinson | RB2 | ATL | 314.5 | +154.8 |
| 3 | Puka Nacua | WR1 | LAR | 309.9 | +149.1 |
| 4 | Ja'Marr Chase | WR2 | CIN | 308.6 | +147.8 |
Tier 3 — 4 RB, 2 WR (ranks 5–10)
Six players span ranks #5 through #10, with an internalSpread of 24.5 points — the tier runs from Jaxon Smith-Njigba (WR3, +120.8) down to James Cook (RB6, +96.3). Four of the six are RBs, so WR scarcity is the real story here; Jaxon Smith-Njigba and Amon-Ra St. Brown are the only two receivers in the group. The 14.6-point gap to Tier 4 is real, but the 27.0-point cliff above this tier means the cost of missing Tier 2 lands you squarely in this range.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 5 | Jaxon Smith-Njigba | WR3 | SEA | 281.6 | +120.8 |
| 6 | Amon-Ra St. Brown | WR4 | DET | 276.7 | +115.9 |
| 7 | De'Von Achane | RB3 | MIA | 266.5 | +106.8 |
| 8 | Jonathan Taylor | RB4 | IND | 263.9 | +104.2 |
| 9 | Christian McCaffrey | RB5 | SF | 258.7 | +98.9 |
| 10 | James Cook | RB6 | BUF | 256.0 | +96.3 |
Tier 4 — 3 WR, 1 RB (ranks 11–14)
CeeDee Lamb (WR5), Justin Jefferson (WR6), Drake London (WR7), and Chase Brown (RB7) occupy ranks #11–#14 with an internalSpread of 10.3. Three of the four are wide receivers, continuing the WR depth that began in Tier 3. The gap to Tier 5 is just 5.6 points — tight enough that there is no emergency if you slip into the next group.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 11 | CeeDee Lamb | WR5 | DAL | 242.4 | +81.7 |
| 12 | Justin Jefferson | WR6 | MIN | 241.5 | +80.8 |
| 13 | Drake London | WR7 | ATL | 233.8 | +73.0 |
| 14 | Chase Brown | RB7 | CIN | 231.1 | +71.4 |
Tier 5 — 2 WR, 1 RB (ranks 15–17)
Kyren Williams (RB8), A.J. Brown (WR8), and George Pickens (WR9) are packed within 6.0 Draft Value points of each other at ranks #15–#17. The gap to Tier 6 is only 3.6 points, the second-smallest drop between any two consecutive tiers above Tier 8, so the cost of sliding past this group is low. Draft here when the board forces it, not out of urgency.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 15 | Kyren Williams | RB8 | LAR | 225.5 | +65.8 |
| 16 | A.J. Brown | WR8 | NE | 223.0 | +62.2 |
| 17 | George Pickens | WR9 | DAL | 220.6 | +59.8 |
Tier 6 — 3 RB, 2 WR, 1 QB (ranks 18–23)
Six players across three positions — three RBs, two WRs, and Josh Allen (QB1) at rank #22 — share a 6.4-point internalSpread. Allen's presence is the headline: at +50.7 Draft Value he is the first quarterback to appear on this list, projecting 315.7 points. The 4.8-point gap to Tier 7 is narrow, so there is flexibility, but waiting on QB past this tier means accepting a significant step down in positional surplus.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 18 | Derrick Henry | RB9 | BAL | 215.9 | +56.2 |
| 19 | Ashton Jeanty | RB10 | LV | 215.6 | +55.9 |
| 20 | Kenneth Walker | RB11 | KC | 213.5 | +53.8 |
| 21 | Rashee Rice | WR10 | KC | 211.8 | +51.1 |
| 22 | Josh Allen | QB1 | BUF | 315.7 | +50.7 |
| 23 | Zay Flowers | WR11 | BAL | 210.5 | +49.8 |
Tier 7 — 11 WR, 8 RB, 2 TE (ranks 24–44)
Twenty-one players spanning ranks #24–#44 make this the largest pool above replacement level on the page, with an internalSpread of 24.6 across a mix of 11 WRs, 8 RBs, and the first two tight ends — Trey McBride (TE1) and Brock Bowers (TE2). TE scarcity is the key signal here: only two tight ends carry positive Draft Value in this tier, and none appear in Tiers 1–6. The 5.3-point gap to Tier 8 is modest, but missing both McBride and Bowers means settling for a TE below replacement level.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 24 | Saquon Barkley | RB12 | PHI | 204.7 | +45.0 |
| 25 | Nico Collins | WR12 | HOU | 205.7 | +44.9 |
| 26 | Omarion Hampton | RB13 | LAC | 204.7 | +44.9 |
| 27 | Breece Hall | RB14 | NYJ | 202.8 | +43.1 |
| 28 | Chris Olave | WR13 | NO | 202.6 | +41.8 |
| 29 | Garrett Wilson | WR14 | NYJ | 199.4 | +38.6 |
| 30 | Trey McBride | TE1 | ARI | 197.5 | +37.3 |
| 31 | Bucky Irving | RB15 | TB | 196.7 | +37.0 |
| 32 | Javonte Williams | RB16 | DAL | 194.2 | +34.5 |
| 33 | Brock Bowers | TE2 | LV | 194.2 | +34.0 |
| 34 | Malik Nabers | WR15 | NYG | 194.5 | +33.7 |
| 35 | Tetairoa McMillan | WR16 | CAR | 192.9 | +32.1 |
| 36 | Jeremiyah Love | RB17 | ARI | 190.8 | +31.1 |
| 37 | DeVonta Smith | WR17 | PHI | 190.0 | +29.2 |
| 38 | Ladd McConkey | WR18 | LAC | 188.0 | +27.3 |
| 39 | Davante Adams | WR19 | LAR | 187.6 | +26.8 |
| 40 | Emeka Egbuka | WR20 | TB | 186.5 | +25.8 |
| 41 | Tee Higgins | WR21 | CIN | 185.7 | +24.9 |
| 42 | D'Andre Swift | RB18 | CHI | 183.1 | +23.4 |
| 43 | Cam Skattebo | RB19 | NYG | 182.8 | +23.1 |
| 44 | Jameson Williams | WR22 | DET | 181.2 | +20.4 |
Tier 8 — 5 WR, 4 RB, 3 QB, 2 TE (ranks 45–58)
Fourteen players at ranks #45–#58 sit between +15.1 and +3.2 Draft Value — still above replacement, but barely. Three quarterbacks (Lamar Jackson QB2, Joe Burrow QB3, Drake Maye QB4) and two tight ends (Harold Fannin TE3, Tyler Warren TE4) are here alongside five WRs and four RBs. Drafters who skipped QB in Tier 6 find their last above-replacement options at the position in this group. The 3.2-point gap to Tier 9 is the smallest drop on the page, so the transition into below-replacement territory is gradual rather than sudden.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 45 | DJ Moore | WR23 | BUF | 175.9 | +15.1 |
| 46 | Travis Etienne | RB20 | NO | 174.7 | +15.0 |
| 47 | Jaylen Waddle | WR24 | DEN | 175.6 | +14.9 |
| 48 | Jaylen Warren | RB21 | PIT | 173.6 | +13.9 |
| 49 | Terry McLaurin | WR25 | WAS | 173.1 | +12.3 |
| 50 | Lamar Jackson | QB2 | BAL | 276.3 | +11.3 |
| 51 | Quinshon Judkins | RB22 | CLE | 170.7 | +10.9 |
| 52 | Jadarian Price | RB23 | SEA | 169.0 | +9.3 |
| 53 | Harold Fannin | TE3 | CLE | 169.3 | +9.0 |
| 54 | Joe Burrow | QB3 | CIN | 272.1 | +7.1 |
| 55 | Drake Maye | QB4 | NE | 272.0 | +7.0 |
| 56 | Courtland Sutton | WR26 | DEN | 164.7 | +4.0 |
| 57 | Rome Odunze | WR27 | CHI | 164.3 | +3.5 |
| 58 | Tyler Warren | TE4 | IND | 163.5 | +3.2 |
Tier 9 — 47 WR, 28 DST, 20 QB, 18 TE, 15 RB, 14 K (ranks 59–200)
142 players fill ranks #59–#200, all at or below replacement level, with draftValues ranging from +0.0 down to -57.1. DSTs and kickers make their first appearance here — every DST and K on the page lives in this tier — alongside the bulk of the WR, QB, TE, and RB depth. Roster construction in this tier is about minimizing negative surplus, not chasing upside; the positional mix of 47 WRs, 28 DSTs, 20 QBs, 18 TEs, 15 RBs, and 14 Ks gives you plenty of volume to fill out a lineup without reaching.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 59 | Dak Prescott | QB5 | DAL | 265.0 | +0.0 |
| 60 | Brandon Aubrey | K1 | DAL | 175.5 | +0.0 |
| 61 | Brian Thomas | WR28 | JAX | 160.8 | +0.0 |
| 62 | Colston Loveland | TE5 | CHI | 160.2 | +0.0 |
| 63 | J.K. Dobbins | RB24 | DEN | 159.7 | +0.0 |
| 64 | Denver Broncos | DST1 | DEN | 145.8 | +0.0 |
| 65 | Rhamondre Stevenson | RB25 | NE | 159.1 | -0.6 |
| 66 | Mike Evans | WR29 | SF | 158.0 | -2.8 |
| 67 | Pittsburgh Steelers | DST2 | PIT | 143.0 | -2.9 |
| 68 | Minnesota Vikings | DST3 | MIN | 142.6 | -3.2 |
| 69 | Houston Texans | DST4 | HOU | 142.3 | -3.5 |
| 70 | Luther Burden | WR30 | CHI | 157.2 | -3.6 |
| 71 | Michael Pittman | WR31 | PIT | 156.9 | -3.8 |
| 72 | DK Metcalf | WR32 | PIT | 156.8 | -4.0 |
| 73 | Jalen Hurts | QB6 | PHI | 260.5 | -4.5 |
| 74 | Carnell Tate | WR33 | TEN | 155.1 | -5.7 |
| 75 | Buffalo Bills | DST5 | BUF | 137.6 | -8.2 |
| 76 | Seattle Seahawks | DST6 | SEA | 137.1 | -8.7 |
| 77 | Alec Pierce | WR34 | IND | 151.1 | -9.7 |
| 78 | Parker Washington | WR35 | JAX | 151.1 | -9.7 |
| 79 | Michael Wilson | WR36 | ARI | 150.8 | -9.9 |
| 80 | David Montgomery | RB26 | HOU | 149.8 | -9.9 |
| 81 | Jason Myers | K2 | SEA | 165.5 | -10.0 |
| 82 | Jakobi Meyers | WR37 | JAX | 150.8 | -10.0 |
| 83 | Jayden Daniels | QB7 | WAS | 254.9 | -10.1 |
| 84 | Christian Watson | WR38 | GB | 150.6 | -10.2 |
| 85 | Philadelphia Eagles | DST7 | PHI | 135.5 | -10.3 |
| 86 | Wan'Dale Robinson | WR39 | TEN | 150.1 | -10.7 |
| 87 | Marvin Harrison | WR40 | ARI | 149.2 | -11.5 |
| 88 | Omar Cooper | WR41 | NYJ | 149.2 | -11.6 |
| 89 | Matthew Stafford | QB8 | LAR | 253.1 | -11.9 |
| 90 | Stefon Diggs | WR42 | WAS | 148.4 | -12.3 |
| 91 | Chuba Hubbard | RB27 | CAR | 146.9 | -12.8 |
| 92 | Cameron Dicker | K3 | LAC | 162.0 | -13.5 |
| 93 | Jordan Addison | WR43 | MIN | 147.1 | -13.7 |
| 94 | George Kittle | TE6 | SF | 145.9 | -14.3 |
| 95 | Chris Godwin | WR44 | TB | 145.7 | -15.1 |
| 96 | Kyle Pitts | TE7 | ATL | 144.9 | -15.4 |
| 97 | Quentin Johnston | WR45 | LAC | 145.2 | -15.5 |
| 98 | Tony Pollard | RB28 | TEN | 144.2 | -15.5 |
| 99 | Travis Kelce | TE8 | KC | 144.6 | -15.6 |
| 100 | Ka'imi Fairbairn | K4 | HOU | 159.5 | -16.1 |
| 101 | Josh Downs | WR46 | IND | 144.7 | -16.1 |
| 102 | Trevor Lawrence | QB9 | JAX | 248.7 | -16.3 |
| 103 | Baltimore Ravens | DST8 | BAL | 129.5 | -16.3 |
| 104 | Brock Purdy | QB10 | SF | 248.3 | -16.7 |
| 105 | Rico Dowdle | RB29 | PIT | 142.3 | -17.4 |
| 106 | Chicago Bears | DST9 | CHI | 128.1 | -17.7 |
| 107 | Jayden Reed | WR47 | GB | 142.2 | -18.6 |
| 108 | TreVeyon Henderson | RB30 | NE | 140.2 | -19.5 |
| 109 | Patrick Mahomes | QB11 | KC | 245.3 | -19.7 |
| 110 | Sam LaPorta | TE9 | DET | 140.1 | -20.1 |
| 111 | Jared Goff | QB12 | DET | 244.8 | -20.2 |
| 112 | Xavier Worthy | WR48 | KC | 139.3 | -21.4 |
| 113 | Caleb Williams | QB13 | CHI | 243.5 | -21.5 |
| 114 | KC Concepcion | WR49 | CLE | 138.9 | -21.9 |
| 115 | Khalil Shakir | WR50 | BUF | 138.4 | -22.4 |
| 116 | Romeo Doubs | WR51 | NE | 137.5 | -23.3 |
| 117 | Los Angeles Chargers | DST10 | LAC | 121.4 | -24.4 |
| 118 | Los Angeles Rams | DST11 | LAR | 121.2 | -24.7 |
| 119 | Bo Nix | QB14 | DEN | 239.3 | -25.7 |
| 120 | Detroit Lions | DST12 | DET | 120.2 | -25.7 |
| 121 | Deebo Samuel | WR52 | SF | 134.6 | -26.2 |
| 122 | Justin Herbert | QB15 | LAC | 238.6 | -26.4 |
| 123 | Makai Lemon | WR53 | PHI | 134.1 | -26.7 |
| 124 | Cleveland Browns | DST13 | CLE | 118.9 | -26.9 |
| 125 | Tucker Kraft | TE10 | GB | 132.4 | -27.8 |
| 126 | Tampa Bay Buccaneers | DST14 | TB | 117.9 | -27.9 |
| 127 | Keenan Allen | WR54 | IND | 132.1 | -28.6 |
| 128 | Dallas Cowboys | DST15 | DAL | 116.5 | -29.3 |
| 129 | Jacksonville Jaguars | DST16 | JAX | 116.3 | -29.5 |
| 130 | Jerry Jeudy | WR55 | CLE | 131.0 | -29.8 |
| 131 | Kenyon Sadiq | TE11 | NYJ | 130.5 | -29.8 |
| 132 | Green Bay Packers | DST18 | GB | 114.4 | -31.4 |
| 133 | New Orleans Saints | DST17 | NO | 114.4 | -31.4 |
| 134 | Atlanta Falcons | DST19 | ATL | 114.3 | -31.5 |
| 135 | Dallas Goedert | TE12 | PHI | 128.5 | -31.8 |
| 136 | Aaron Jones | RB31 | MIN | 126.8 | -32.9 |
| 137 | Rashid Shaheed | WR56 | SEA | 127.6 | -33.2 |
| 138 | Indianapolis Colts | DST20 | IND | 112.2 | -33.6 |
| 139 | Baker Mayfield | QB16 | TB | 231.2 | -33.8 |
| 140 | Matthew Golden | WR57 | GB | 126.8 | -33.9 |
| 141 | RJ Harvey | RB32 | DEN | 125.7 | -34.0 |
| 142 | Jake Ferguson | TE13 | DAL | 125.1 | -35.1 |
| 143 | Miami Dolphins | DST21 | MIA | 110.3 | -35.5 |
| 144 | Chase McLaughlin | K5 | TB | 139.6 | -35.9 |
| 145 | De'Zhaun Stribling | WR58 | SF | 124.5 | -36.2 |
| 146 | Chris Boswell | K6 | PIT | 139.0 | -36.6 |
| 147 | Bhayshul Tuten | RB33 | JAX | 123.1 | -36.6 |
| 148 | Tre Tucker | WR59 | LV | 123.9 | -36.9 |
| 149 | Kansas City Chiefs | DST22 | KC | 108.8 | -37.0 |
| 150 | Jauan Jennings | WR60 | MIN | 123.6 | -37.2 |
| 151 | Will Reichard | K7 | MIN | 137.7 | -37.9 |
| 152 | Jacory Croskey-Merritt | RB34 | WAS | 121.6 | -38.1 |
| 153 | T.J. Hockenson | TE14 | MIN | 120.6 | -39.6 |
| 154 | Denzel Boston | WR61 | CLE | 120.3 | -40.5 |
| 155 | Oronde Gadsden | TE15 | LAC | 119.5 | -40.7 |
| 156 | Jake Bates | K8 | DET | 134.8 | -40.8 |
| 157 | San Francisco 49ers | DST23 | SF | 104.8 | -41.0 |
| 158 | Mark Andrews | TE16 | BAL | 118.8 | -41.4 |
| 159 | New England Patriots | DST24 | NE | 104.2 | -41.6 |
| 160 | Cooper Kupp | WR62 | SEA | 119.1 | -41.7 |
| 161 | Kenny Gainwell | RB35 | TB | 117.8 | -41.9 |
| 162 | Cincinnati Bengals | DST25 | CIN | 103.8 | -42.0 |
| 163 | Fernando Mendoza | QB17 | LV | 222.7 | -42.3 |
| 164 | New York Giants | DST26 | NYG | 103.5 | -42.3 |
| 165 | Jalen Coker | WR63 | CAR | 118.0 | -42.8 |
| 166 | Rachaad White | RB36 | WAS | 116.8 | -43.0 |
| 167 | Calvin Ridley | WR64 | TEN | 117.1 | -43.7 |
| 168 | Cam Little | K9 | JAX | 130.6 | -44.9 |
| 169 | Jaxson Dart | QB18 | NYG | 219.6 | -45.4 |
| 170 | Kyler Murray | QB19 | MIN | 219.5 | -45.5 |
| 171 | Hunter Henry | TE17 | NE | 114.3 | -45.9 |
| 172 | Jordan Love | QB20 | GB | 218.8 | -46.2 |
| 173 | Malik Washington | WR65 | MIA | 113.8 | -47.0 |
| 174 | Dalton Kincaid | TE18 | BUF | 113.3 | -47.0 |
| 175 | Dalton Schultz | TE19 | HOU | 110.7 | -49.5 |
| 176 | Las Vegas Raiders | DST27 | LV | 96.3 | -49.5 |
| 177 | Zach Charbonnet | RB37 | SEA | 110.1 | -49.6 |
| 178 | Kayshon Boutte | WR66 | HOU | 110.4 | -50.4 |
| 179 | Juwan Johnson | TE20 | NO | 109.7 | -50.5 |
| 180 | Jalen McMillan | WR67 | TB | 109.7 | -51.1 |
| 181 | Isaiah Likely | TE21 | NYG | 108.9 | -51.3 |
| 182 | Harrison Butker | K10 | KC | 124.2 | -51.4 |
| 183 | New York Jets | DST28 | NYJ | 94.1 | -51.7 |
| 184 | Rashod Bateman | WR68 | BAL | 108.8 | -51.9 |
| 185 | Sam Darnold | QB21 | SEA | 212.2 | -52.8 |
| 186 | Adonai Mitchell | WR69 | NYJ | 107.3 | -53.5 |
| 187 | Jalen Nailor | WR70 | LV | 106.5 | -54.3 |
| 188 | Germie Bernard | WR71 | PIT | 105.9 | -54.8 |
| 189 | Daniel Jones | QB22 | IND | 209.8 | -55.2 |
| 190 | Brenton Strange | TE22 | JAX | 105.0 | -55.2 |
| 191 | C.J. Stroud | QB23 | HOU | 209.7 | -55.3 |
| 192 | Ja'Kobi Lane | WR72 | BAL | 105.5 | -55.3 |
| 193 | Chris Bell | WR73 | MIA | 105.1 | -55.6 |
| 194 | Dontayvion Wicks | WR74 | PHI | 105.1 | -55.7 |
| 195 | Cairo Santos | K12 | CHI | 119.0 | -56.5 |
| 196 | Wil Lutz | K11 | DEN | 119.0 | -56.5 |
| 197 | Kyle Monangai | RB38 | CHI | 102.9 | -56.9 |
| 198 | Evan McPherson | K13 | CIN | 118.5 | -57.0 |
| 199 | Tyler Shough | QB24 | NO | 207.9 | -57.1 |
| 200 | Tyler Loop | K14 | BAL | 118.4 | -57.1 |
Draft these rankings in a free mock →
Beyond the rankings
This page ranks the players. Nobody has ranked the people in your league.
Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.
RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.
Names invented. Most long-running leagues have a table like this.